| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canberra Gunners Canberra Gunners | 8 | 0 | 100.0% | 0 | 89.6 | 77.3 | 8-0 | T8 |
| 2 | Norths Bears Norths Bears | 10 | 1 | 90.9% | -0.5 | 90.1 | 76.1 | 9-1 | T4 |
| 3 | BA CoE BA CoE | 9 | 1 | 90.0% | 0 | 89.2 | 71.7 | 9-1 | T5 |
| 4 | Illawarra Hawks 2 Illawarra Hawks 2 | 8 | 1 | 88.9% | 0.5 | 99.3 | 83.8 | 8-1 | T6 |
| 5 | Manly Warringah Sea Eagles Manly Warringah Sea Eagles | 8 | 2 | 80.0% | 1 | 86.5 | 72.1 | 8-2 | T1 |
| 6 | Inner West Bulls Inner West Bulls | 5 | 4 | 55.6% | 3.5 | 80.2 | 83.6 | 5-4 | T1 |
| 7 | Sydney Comets Sydney Comets | 5 | 5 | 50.0% | 4 | 78.9 | 71.8 | 5-5 | B1 |
| 8 | Maitland Mustangs Maitland Mustangs | 4 | 5 | 44.4% | 4.5 | 84.1 | 80.7 | 4-5 | B1 |
| 9 | Sutherland Sharks Sutherland Sharks | 3 | 4 | 42.9% | 4.5 | 82 | 83.4 | 3-4 | T2 |
| 10 | Bankstown Bruin Bankstown Bruin | 4 | 6 | 40.0% | 5 | 91.4 | 94.9 | 4-6 | B4 |
| 11 | Hills Hornets Hills Hornets | 3 | 6 | 33.3% | 5.5 | 76.8 | 86.8 | 3-6 | B4 |
| 12 | Central Coast Crusaders Central Coast Crusaders | 3 | 7 | 30.0% | 6 | 81.2 | 88.9 | 3-7 | B6 |
| 13 | Newcastle Falcons Newcastle Falcons | 2 | 7 | 22.2% | 6.5 | 70.9 | 78.4 | 2-7 | T1 |
| 14 | Hornsby S. Hornsby S. | 1 | 8 | 11.1% | 7.5 | 80.6 | 92.6 | 1-8 | B2 |
| 15 | Penrith P. Penrith P. | 1 | 8 | 11.1% | 7.5 | 66.1 | 83.4 | 1-8 | B3 |
| 16 | Albury Wodonga Albury Wodonga | 0 | 9 | 0.0% | 8.5 | 78.7 | 105.3 | 0-9 | B9 |
Australia NBL1
Úc: NBL1 Central
Úc: NBL1 Central Nữ
Australia NBL1 East Women
Úc: NBL1 North
Úc: NBL1 North Nữ
Úc: NBL1 South
Úc: NBL1 South Nữ
Úc: NBL1 West
Úc: NBL1 West Nữ
Úc: NBL
Úc: WNBL Nữ
South East Australian Basketball League
South East Australian Basketball League(Women)