| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Districts Spartans (W) Southern Districts Spartans (W) | 13 | 1 | 92.9% | 0 | 84.1 | 69.5 | 9-1 | T6 |
| 2 | Logan Thunder (W) Logan Thunder (W) | 13 | 1 | 92.9% | 0 | 89.9 | 72.4 | 10-0 | T13 |
| 3 | Mackay Meteorettes (W) Mackay Meteorettes (W) | 10 | 4 | 71.4% | 3 | 87.1 | 80.1 | 6-4 | T1 |
| 4 | Cairns Dolphins (W) Cairns Dolphins (W) | 10 | 4 | 71.4% | 3 | 91.5 | 76.1 | 8-2 | T4 |
| 5 | Nữ Townsville Flames Nữ Townsville Flames | 7 | 7 | 50.0% | 6 | 70.6 | 73.6 | 5-5 | B1 |
| 6 | Sunshine Coast Phoenix(W) Sunshine Coast Phoenix(W) | 7 | 7 | 50.0% | 6 | 76.8 | 77.2 | 5-5 | B1 |
| 7 | Rockhampton Cyclones (W) Rockhampton Cyclones (W) | 5 | 9 | 35.7% | 8 | 75.2 | 83.7 | 3-7 | B4 |
| 8 | Northside Wizards (W) Northside Wizards (W) | 5 | 9 | 35.7% | 8 | 81.2 | 88.6 | 3-7 | T1 |
| 9 | Ipswich Force (W) Ipswich Force (W) | 4 | 10 | 28.6% | 9 | 76 | 88.2 | 2-8 | B3 |
| 10 | Southwest New City Pirate W Southwest New City Pirate W | 4 | 10 | 28.6% | 9 | 77.8 | 84.7 | 4-6 | B3 |
| 11 | Gold Coast Rollers (W) Gold Coast Rollers (W) | 3 | 11 | 21.4% | 10 | 76.4 | 87.5 | 3-7 | T3 |
| 12 | Brisbane Capitals (W) Brisbane Capitals (W) | 3 | 11 | 21.4% | 10 | 77.4 | 82.1 | 2-8 | B7 |
Australia NBL1
Úc: NBL1 Central
Úc: NBL1 Central Nữ
Australia NBL1 East
Australia NBL1 East Women
Úc: NBL1 North
Úc: NBL1 South
Úc: NBL1 South Nữ
Úc: NBL1 West
Úc: NBL1 West Nữ
Úc: NBL
Úc: WNBL Nữ
South East Australian Basketball League
South East Australian Basketball League(Women)