| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockingham Flames Rockingham Flames | 19 | 3 | 86.4% | 0 | 104.4 | 93.4 | 8-2 | T5 |
| 2 | Warwick Senators Warwick Senators | 18 | 4 | 81.8% | 1 | 109.6 | 92.3 | 8-2 | T4 |
| 3 | Geraldton Buccaneers Geraldton Buccaneers | 18 | 4 | 81.8% | 1 | 106 | 85.4 | 10-0 | T11 |
| 4 | Willetton Tigers Willetton Tigers | 16 | 6 | 72.7% | 3 | 98 | 93 | 7-3 | T2 |
| 5 | Joondalup Wolves Joondalup Wolves | 14 | 8 | 63.6% | 5 | 95.6 | 90.2 | 6-4 | T1 |
| 6 | Goldfields Giants Goldfields Giants | 12 | 10 | 54.5% | 7 | 93.5 | 91.8 | 5-5 | T3 |
| 7 | Mandulah magic Mandulah magic | 11 | 11 | 50.0% | 8 | 94.5 | 98.1 | 4-6 | T1 |
| 8 | East Perth Eagles East Perth Eagles | 9 | 13 | 40.9% | 10 | 90.5 | 95.8 | 4-6 | B2 |
| 9 | Kalamunda Eastern Suns Kalamunda Eastern Suns | 9 | 13 | 40.9% | 10 | 89 | 91.1 | 4-6 | B5 |
| 10 | Lakeside Lightning Lakeside Lightning | 8 | 14 | 36.4% | 11 | 90.3 | 94.1 | 5-5 | B2 |
| 11 | Perry Lake Eagle Perry Lake Eagle | 7 | 15 | 31.8% | 12 | 85.9 | 93.7 | 1-9 | B6 |
| 12 | Perth Redbacks Perth Redbacks | 6 | 16 | 27.3% | 13 | 85.3 | 96 | 2-8 | B1 |
| 13 | Coburn Cougar Coburn Cougar | 6 | 16 | 27.3% | 13 | 90.2 | 98.4 | 5-5 | B2 |
| 14 | South West Slammers South West Slammers | 1 | 21 | 4.5% | 18 | 82.7 | 102 | 1-9 | B8 |
Australia NBL1
Úc: NBL1 Central
Úc: NBL1 Central Nữ
Australia NBL1 East
Australia NBL1 East Women
Úc: NBL1 North
Úc: NBL1 North Nữ
Úc: NBL1 South
Úc: NBL1 South Nữ
Úc: NBL1 West Nữ
Úc: NBL
Úc: WNBL Nữ
South East Australian Basketball League
South East Australian Basketball League(Women)