| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockingham Flames Rockingham Flames | 8 | 2 | 80.0% | 0 | 108.4 | 90 | 8-2 | T4 |
| 2 | Willetton Tigers Willetton Tigers | 8 | 2 | 80.0% | 0 | 102.6 | 93.7 | 8-2 | B2 |
| 3 | Kalamunda Eastern Suns Kalamunda Eastern Suns | 7 | 2 | 77.8% | 0.5 | 92.2 | 88.7 | 7-2 | T1 |
| 4 | Geraldton Buccaneers Geraldton Buccaneers | 6 | 2 | 75.0% | 1 | 90.5 | 80.4 | 6-2 | T3 |
| 5 | Joondalup Wolves Joondalup Wolves | 6 | 3 | 66.7% | 1.5 | 96.6 | 87 | 6-3 | T1 |
| 6 | Coburn Cougar Coburn Cougar | 6 | 3 | 66.7% | 1.5 | 93.7 | 86.1 | 6-3 | T5 |
| 7 | East Perth Eagles East Perth Eagles | 5 | 4 | 55.6% | 2.5 | 95.2 | 91.7 | 5-4 | B2 |
| 8 | Perth Redbacks Perth Redbacks | 4 | 4 | 50.0% | 3 | 98.5 | 99.1 | 4-4 | B1 |
| 9 | Perry Lake Eagle Perry Lake Eagle | 4 | 5 | 44.4% | 3.5 | 93.7 | 93.1 | 4-5 | B1 |
| 10 | Lakeside Lightning Lakeside Lightning | 3 | 7 | 30.0% | 5 | 81.1 | 90.5 | 3-7 | T1 |
| 11 | Senator Sterling Senator Sterling | 3 | 7 | 30.0% | 5 | 89.2 | 100.3 | 3-7 | B1 |
| 12 | Goldfields Giants Goldfields Giants | 2 | 7 | 22.2% | 5.5 | 84.8 | 98.3 | 2-7 | B5 |
| 13 | Mandulah magic Mandulah magic | 2 | 8 | 20.0% | 6 | 90.7 | 97.1 | 2-8 | B1 |
| 14 | South West Slammers South West Slammers | 1 | 9 | 10.0% | 7 | 79.7 | 97.8 | 1-9 | B9 |
Australia NBL1
Úc: NBL1 Central
Úc: NBL1 Central Nữ
Australia NBL1 East
Australia NBL1 East Women
Úc: NBL1 North
Úc: NBL1 North Nữ
Úc: NBL1 South
Úc: NBL1 South Nữ
Úc: NBL1 West Nữ
Úc: NBL
Úc: WNBL Nữ
South East Australian Basketball League
South East Australian Basketball League(Women)