| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cairns Marlins Cairns Marlins | 5 | 0 | 100.0% | 0 | 100 | 75.4 | 5-0 | T5 |
| 2 | Gold Coast Rollers Gold Coast Rollers | 5 | 1 | 83.3% | 0.5 | 105.3 | 97 | 5-1 | T5 |
| 3 | Logan Thunder Logan Thunder | 4 | 1 | 80.0% | 1 | 100 | 85.2 | 4-1 | B1 |
| 4 | Sunshine Coast Phoenix Sunshine Coast Phoenix | 3 | 2 | 60.0% | 2 | 92.8 | 87.2 | 3-2 | T1 |
| 5 | Brisbane Capitals Brisbane Capitals | 4 | 3 | 57.1% | 2 | 95.7 | 93.9 | 4-3 | B1 |
| 6 | Brisbane Spartans Brisbane Spartans | 4 | 3 | 57.1% | 2 | 97.1 | 90 | 4-3 | T1 |
| 7 | Mackay Meteors Mackay Meteors | 3 | 3 | 50.0% | 2.5 | 97.2 | 99 | 3-3 | B1 |
| 8 | Townsville Heat Townsville Heat | 2 | 3 | 40.0% | 3 | 81.8 | 91 | 2-3 | T1 |
| 9 | Ipswich Force Ipswich Force | 2 | 3 | 40.0% | 3 | 95.2 | 95 | 2-3 | T1 |
| 10 | Rockhampton Rockets Rockhampton Rockets | 1 | 3 | 25.0% | 3.5 | 86.8 | 91.8 | 1-3 | T1 |
| 11 | Northside Wizards Northside Wizards | 1 | 3 | 25.0% | 3.5 | 89 | 97 | 1-3 | B1 |
| 12 | South West Metro Pirates South West Metro Pirates | 0 | 5 | 0.0% | 5 | 73.6 | 104 | 0-5 | B5 |
| 13 | Gold Coast Sea Hawk Gold Coast Sea Hawk | 0 | 4 | 0.0% | 4.5 | 85.8 | 105.3 | 0-4 | B4 |
Australia NBL1
Úc: NBL1 Central
Úc: NBL1 Central Nữ
Australia NBL1 East
Australia NBL1 East Women
Úc: NBL1 North Nữ
Úc: NBL1 South
Úc: NBL1 South Nữ
Úc: NBL1 West
Úc: NBL1 West Nữ
Úc: NBL
Úc: WNBL Nữ
South East Australian Basketball League
South East Australian Basketball League(Women)