| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox Knox | 1 | 0 | 100.0% | 0 | 93 | 88 | 1-0 | T1 |
| 2 | Dandenong Rangers Dandenong Rangers | 1 | 0 | 100.0% | 0 | 92 | 81 | 1-0 | T1 |
| 3 | Sandringham Sabres Sandringham Sabres | 1 | 0 | 100.0% | 0 | 86 | 65 | 1-0 | T1 |
| 4 | Bendigo Braves Bendigo Braves | 1 | 0 | 100.0% | 0 | 89 | 79 | 1-0 | T1 |
| 5 | Kilsyth Cobras Kilsyth Cobras | 1 | 0 | 100.0% | 0 | 74 | 62 | 1-0 | T1 |
| 6 | Hobart Chargers Hobart Chargers | 2 | 0 | 100.0% | -0.5 | 87 | 84.5 | 2-0 | T2 |
| 7 | Eltham Wildcats Eltham Wildcats | 1 | 0 | 100.0% | 0 | 76 | 66 | 1-0 | T1 |
| 8 | Melbourne Tigers Melbourne Tigers | 1 | 0 | 100.0% | 0 | 98 | 77 | 1-0 | T1 |
| 9 | Nunawading Spectres Nunawading Spectres | 1 | 1 | 50.0% | 0.5 | 93 | 73 | 1-1 | T1 |
| 10 | Frankston Frankston | 1 | 1 | 50.0% | 0.5 | 93.5 | 88 | 1-1 | B1 |
| 11 | Ballarat Miners Ballarat Miners | 1 | 1 | 50.0% | 0.5 | 95.5 | 93 | 1-1 | T1 |
| 12 | Mt Gambier Mt Gambier | 1 | 1 | 50.0% | 0.5 | 87.5 | 96.5 | 1-1 | B1 |
| 13 | Geelong Supercats Geelong Supercats | 0 | 1 | 0.0% | 1 | 62 | 74 | 0-1 | B1 |
| 14 | Diamond Valley Eagles Diamond Valley Eagles | 0 | 2 | 0.0% | 1.5 | 81.5 | 94 | 0-2 | B2 |
| 15 | Ringwood Hawks Ringwood Hawks | 0 | 1 | 0.0% | 1 | 95 | 98 | 0-1 | B1 |
| 16 | Waverley Falcon Waverley Falcon | 0 | 1 | 0.0% | 1 | 65 | 86 | 0-1 | B1 |
| 17 | Casey Cavaliers Casey Cavaliers | 0 | 1 | 0.0% | 1 | 81 | 92 | 0-1 | B1 |
| 18 | Keilor Thunder Keilor Thunder | 0 | 1 | 0.0% | 1 | 88 | 93 | 0-1 | B1 |
| 19 | Northern Tasmania Northern Tasmania | 0 | 2 | 0.0% | 1.5 | 74 | 102 | 0-2 | B2 |
Australia NBL1
Úc: NBL1 Central
Úc: NBL1 Central Nữ
Australia NBL1 East
Australia NBL1 East Women
Úc: NBL1 North
Úc: NBL1 North Nữ
Úc: NBL1 South Nữ
Úc: NBL1 West
Úc: NBL1 West Nữ
Úc: NBL
Úc: WNBL Nữ
South East Australian Basketball League
South East Australian Basketball League(Women)