| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Tigers Melbourne Tigers | 15 | 4 | 78.9% | 0 | 91.7 | 79.9 | 8-2 | T5 |
| 2 | Eltham Wildcats Eltham Wildcats | 14 | 4 | 77.8% | 0.5 | 90.6 | 79.6 | 8-2 | T4 |
| 3 | Nunawading Spectres Nunawading Spectres | 14 | 5 | 73.7% | 1 | 101.5 | 90.2 | 7-3 | T3 |
| 4 | Knox Knox | 13 | 6 | 68.4% | 2 | 98.6 | 91.6 | 6-4 | T1 |
| 5 | Frankston Frankston | 12 | 6 | 66.7% | 2.5 | 94.7 | 92.2 | 7-3 | B1 |
| 6 | Keilor Thunder Keilor Thunder | 12 | 7 | 63.2% | 3 | 93 | 87.4 | 7-3 | T2 |
| 7 | Casey Cavaliers Casey Cavaliers | 11 | 7 | 61.1% | 3.5 | 93.9 | 90 | 7-3 | T2 |
| 8 | Kilsyth Cobras Kilsyth Cobras | 10 | 7 | 58.8% | 4 | 89.8 | 89.2 | 6-4 | T3 |
| 9 | Sandringham Sabres Sandringham Sabres | 10 | 8 | 55.6% | 4.5 | 93.4 | 87.9 | 6-4 | T3 |
| 10 | Dandenong Rangers Dandenong Rangers | 10 | 9 | 52.6% | 5 | 94.7 | 93.1 | 5-5 | B1 |
| 11 | Ringwood Hawks Ringwood Hawks | 8 | 11 | 42.1% | 7 | 89.9 | 96.3 | 5-5 | B1 |
| 12 | Diamond Valley Eagles Diamond Valley Eagles | 7 | 11 | 38.9% | 7.5 | 90.6 | 92.9 | 5-5 | B2 |
| 13 | Bendigo Braves Bendigo Braves | 7 | 11 | 38.9% | 7.5 | 85.3 | 91.1 | 2-8 | B4 |
| 14 | Waverley Falcon Waverley Falcon | 7 | 11 | 38.9% | 7.5 | 89.7 | 91 | 4-6 | B1 |
| 15 | Hobart Chargers Hobart Chargers | 7 | 12 | 36.8% | 8 | 91 | 96.2 | 2-8 | B6 |
| 16 | Northern Tasmania Northern Tasmania | 6 | 12 | 33.3% | 8.5 | 91.3 | 100.1 | 4-6 | B1 |
| 17 | Geelong Supercats Geelong Supercats | 5 | 13 | 27.8% | 9.5 | 84.3 | 91.8 | 4-6 | B2 |
| 18 | Mt Gambier Mt Gambier | 5 | 14 | 26.3% | 10 | 90.3 | 98.2 | 1-9 | B9 |
| 19 | Ballarat Miners Ballarat Miners | 2 | 17 | 10.5% | 13 | 88.2 | 103.8 | 1-9 | B6 |
Australia NBL1
Úc: NBL1 Central
Úc: NBL1 Central Nữ
Australia NBL1 East
Australia NBL1 East Women
Úc: NBL1 North
Úc: NBL1 North Nữ
Úc: NBL1 South Nữ
Úc: NBL1 West
Úc: NBL1 West Nữ
Úc: NBL
Úc: WNBL Nữ
South East Australian Basketball League
South East Australian Basketball League(Women)