| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Tigers Melbourne Tigers | 8 | 2 | 80.0% | 0 | 93.4 | 82.8 | 8-2 | T3 |
| 2 | Knox Knox | 8 | 3 | 72.7% | 0.5 | 99.7 | 90.4 | 7-3 | T1 |
| 3 | Nunawading Spectres Nunawading Spectres | 8 | 3 | 72.7% | 0.5 | 99.8 | 88.9 | 8-2 | B1 |
| 4 | Eltham Wildcats Eltham Wildcats | 8 | 3 | 72.7% | 0.5 | 87.6 | 79.6 | 7-3 | T1 |
| 5 | Kilsyth Cobras Kilsyth Cobras | 7 | 3 | 70.0% | 1 | 92.9 | 85.9 | 7-3 | T4 |
| 6 | Dandenong Rangers Dandenong Rangers | 7 | 4 | 63.6% | 1.5 | 96.8 | 90.5 | 6-4 | T2 |
| 7 | Frankston Frankston | 6 | 5 | 54.5% | 2.5 | 94.7 | 93.7 | 5-5 | B2 |
| 8 | Casey Cavaliers Casey Cavaliers | 6 | 5 | 54.5% | 2.5 | 95.5 | 92.6 | 6-4 | T2 |
| 9 | Keilor Thunder Keilor Thunder | 6 | 5 | 54.5% | 2.5 | 95.2 | 89.5 | 6-4 | B1 |
| 10 | Hobart Chargers Hobart Chargers | 6 | 5 | 54.5% | 2.5 | 93.6 | 91.3 | 5-5 | T1 |
| 11 | Sandringham Sabres Sandringham Sabres | 5 | 5 | 50.0% | 3 | 89.4 | 86 | 5-5 | T1 |
| 12 | Bendigo Braves Bendigo Braves | 5 | 5 | 50.0% | 3 | 86.6 | 92.3 | 5-5 | B2 |
| 13 | Waverley Falcon Waverley Falcon | 5 | 5 | 50.0% | 3 | 87.6 | 87.1 | 5-5 | T2 |
| 14 | Mt Gambier Mt Gambier | 5 | 6 | 45.5% | 3.5 | 91.8 | 98.4 | 4-6 | B1 |
| 15 | Ringwood Hawks Ringwood Hawks | 4 | 7 | 36.4% | 4.5 | 90.8 | 95 | 4-6 | B1 |
| 16 | Diamond Valley Eagles Diamond Valley Eagles | 3 | 8 | 27.3% | 5.5 | 90.4 | 96.1 | 3-7 | B1 |
| 17 | Northern Tasmania Northern Tasmania | 2 | 9 | 18.2% | 6.5 | 87.8 | 100.8 | 2-8 | B3 |
| 18 | Geelong Supercats Geelong Supercats | 1 | 9 | 10.0% | 7 | 79.7 | 93.6 | 1-9 | B7 |
| 19 | Ballarat Miners Ballarat Miners | 1 | 9 | 10.0% | 7 | 81.2 | 101.7 | 1-9 | B8 |
Australia NBL1
Úc: NBL1 Central
Úc: NBL1 Central Nữ
Australia NBL1 East
Australia NBL1 East Women
Úc: NBL1 North
Úc: NBL1 North Nữ
Úc: NBL1 South Nữ
Úc: NBL1 West
Úc: NBL1 West Nữ
Úc: NBL
Úc: WNBL Nữ
South East Australian Basketball League
South East Australian Basketball League(Women)