| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nữ West Adelaide Bearcats Nữ West Adelaide Bearcats | 2 | 0 | 100.0% | 0 | 90 | 58.5 | 2-0 | T2 |
| 2 | Sturt Sabres (W) Sturt Sabres (W) | 2 | 0 | 100.0% | 0 | 71.5 | 45 | 2-0 | T2 |
| 3 | South Adelaide Panthers (W) South Adelaide Panthers (W) | 1 | 1 | 50.0% | 1 | 65.5 | 64 | 1-1 | T1 |
| 4 | Woodville Warriors (W) Woodville Warriors (W) | 1 | 1 | 50.0% | 1 | 75 | 92.5 | 1-1 | B1 |
| 5 | Norwood Flames (W) Norwood Flames (W) | 1 | 1 | 50.0% | 1 | 80 | 77 | 1-1 | T1 |
| 6 | Forestville Eagles (W) Forestville Eagles (W) | 1 | 1 | 50.0% | 1 | 72.5 | 76.5 | 1-1 | B1 |
| 7 | Nữ Southern Tigers Nữ Southern Tigers | 1 | 1 | 50.0% | 1 | 76.5 | 71 | 1-1 | B1 |
| 8 | Eastern Mavericks (W) Eastern Mavericks (W) | 1 | 1 | 50.0% | 1 | 78 | 77.5 | 1-1 | T1 |
| 9 | Central Districts Lions (W) Central Districts Lions (W) | 0 | 2 | 0.0% | 2 | 50.5 | 83 | 0-2 | B2 |
| 10 | North Adelaide Rockets (W) North Adelaide Rockets (W) | 0 | 2 | 0.0% | 2 | 64.5 | 79 | 0-2 | B2 |
Australia NBL1
Úc: NBL1 Central
Australia NBL1 East
Australia NBL1 East Women
Úc: NBL1 North
Úc: NBL1 North Nữ
Úc: NBL1 South
Úc: NBL1 South Nữ
Úc: NBL1 West
Úc: NBL1 West Nữ
Úc: NBL
Úc: WNBL Nữ
South East Australian Basketball League
South East Australian Basketball League(Women)