| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nữ West Adelaide Bearcats Nữ West Adelaide Bearcats | 9 | 0 | 100.0% | 0 | 94.3 | 57.2 | 9-0 | T9 |
| 2 | Sturt Sabres (W) Sturt Sabres (W) | 7 | 2 | 77.8% | 2 | 76.7 | 60 | 7-2 | B2 |
| 3 | Woodville Warriors (W) Woodville Warriors (W) | 6 | 3 | 66.7% | 3 | 76.7 | 74 | 6-3 | T4 |
| 4 | South Adelaide Panthers (W) South Adelaide Panthers (W) | 6 | 3 | 66.7% | 3 | 70.7 | 68.7 | 6-3 | T1 |
| 5 | Norwood Flames (W) Norwood Flames (W) | 5 | 4 | 55.6% | 4 | 72 | 71.8 | 5-4 | T3 |
| 6 | Forestville Eagles (W) Forestville Eagles (W) | 5 | 4 | 55.6% | 4 | 71.2 | 70.1 | 5-4 | T2 |
| 7 | Nữ Southern Tigers Nữ Southern Tigers | 3 | 6 | 33.3% | 6 | 67.2 | 73.2 | 3-6 | B5 |
| 8 | Central Districts Lions (W) Central Districts Lions (W) | 2 | 7 | 22.2% | 7 | 67.8 | 83.2 | 2-7 | B1 |
| 9 | Eastern Mavericks (W) Eastern Mavericks (W) | 1 | 8 | 11.1% | 8 | 67.9 | 95.3 | 1-8 | B7 |
| 10 | North Adelaide Rockets (W) North Adelaide Rockets (W) | 1 | 8 | 11.1% | 8 | 65.3 | 76.2 | 1-8 | B5 |
Australia NBL1
Úc: NBL1 Central
Australia NBL1 East
Australia NBL1 East Women
Úc: NBL1 North
Úc: NBL1 North Nữ
Úc: NBL1 South
Úc: NBL1 South Nữ
Úc: NBL1 West
Úc: NBL1 West Nữ
Úc: NBL
Úc: WNBL Nữ
South East Australian Basketball League
South East Australian Basketball League(Women)