| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Forestville Eagles (W) Forestville Eagles (W) | 15 | 3 | 83.3% | 0 | 71.7 | 58.2 | 9-1 | T8 |
| 2 | Sturt Sabres (W) Sturt Sabres (W) | 14 | 4 | 77.8% | 1 | 71.4 | 61.6 | 8-2 | T2 |
| 3 | Nữ West Adelaide Bearcats Nữ West Adelaide Bearcats | 14 | 4 | 77.8% | 1 | 80.9 | 67.1 | 8-2 | T1 |
| 4 | North Adelaide Rockets (W) North Adelaide Rockets (W) | 12 | 6 | 66.7% | 3 | 71.1 | 64.2 | 6-4 | B1 |
| 5 | Woodville Warriors (W) Woodville Warriors (W) | 10 | 8 | 55.6% | 5 | 74.3 | 70.4 | 5-5 | T3 |
| 6 | South Adelaide Panthers (W) South Adelaide Panthers (W) | 8 | 10 | 44.4% | 7 | 71 | 73.6 | 4-6 | B2 |
| 7 | Norwood Flames (W) Norwood Flames (W) | 8 | 10 | 44.4% | 7 | 75.8 | 77.3 | 5-5 | T1 |
| 8 | Nữ Southern Tigers Nữ Southern Tigers | 4 | 14 | 22.2% | 11 | 61.2 | 71.5 | 2-8 | B6 |
| 9 | Central Districts Lions (W) Central Districts Lions (W) | 3 | 15 | 16.7% | 12 | 69.2 | 84.2 | 3-7 | B1 |
| 10 | Eastern Mavericks (W) Eastern Mavericks (W) | 2 | 16 | 11.1% | 13 | 61 | 79.7 | 0-10 | B12 |
Australia NBL1
Úc: NBL1 Central
Australia NBL1 East
Australia NBL1 East Women
Úc: NBL1 North
Úc: NBL1 North Nữ
Úc: NBL1 South
Úc: NBL1 South Nữ
Úc: NBL1 West
Úc: NBL1 West Nữ
Úc: NBL
Úc: WNBL Nữ
South East Australian Basketball League
South East Australian Basketball League(Women)