| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sturt Sabres Sturt Sabres | 2 | 0 | 100.0% | 0 | 103.5 | 92 | 2-0 | T2 |
| 2 | Woodville Warriors Woodville Warriors | 2 | 0 | 100.0% | 0 | 92.5 | 72.5 | 2-0 | T2 |
| 3 | Forestville Eagles Forestville Eagles | 2 | 0 | 100.0% | 0 | 95.5 | 83 | 2-0 | T2 |
| 4 | Norwood Flames Norwood Flames | 1 | 1 | 50.0% | 1 | 79.5 | 87.5 | 1-1 | T1 |
| 5 | West Adelaide Bearcats West Adelaide Bearcats | 1 | 1 | 50.0% | 1 | 94.5 | 91 | 1-1 | B1 |
| 6 | Central Districts Lions Central Districts Lions | 1 | 1 | 50.0% | 1 | 103.5 | 96.5 | 1-1 | B1 |
| 7 | Eastern Mavericks Eastern Mavericks | 1 | 1 | 50.0% | 1 | 97.5 | 98 | 1-1 | T1 |
| 8 | Southern Tigers Southern Tigers | 0 | 2 | 0.0% | 2 | 79.5 | 107.5 | 0-2 | B2 |
| 9 | North Adelaide Rockets North Adelaide Rockets | 0 | 2 | 0.0% | 2 | 98.5 | 106 | 0-2 | B2 |
| 10 | South Adelaide Panthers South Adelaide Panthers | 0 | 2 | 0.0% | 2 | 86 | 96.5 | 0-2 | B2 |
Australia NBL1
Úc: NBL1 Central Nữ
Australia NBL1 East
Australia NBL1 East Women
Úc: NBL1 North
Úc: NBL1 North Nữ
Úc: NBL1 South
Úc: NBL1 South Nữ
Úc: NBL1 West
Úc: NBL1 West Nữ
Úc: NBL
Úc: WNBL Nữ
South East Australian Basketball League
South East Australian Basketball League(Women)