| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne United Melbourne United | 9 | 1 | 90.0% | 0 | 97.3 | 81.8 | 9-1 | B1 |
| 2 | Adelaide Adelaide | 6 | 2 | 75.0% | 2 | 90.4 | 84.6 | 6-2 | T1 |
| 3 | South East Melbourne South East Melbourne | 6 | 2 | 75.0% | 2 | 98.3 | 86.9 | 6-2 | T4 |
| 4 | Tasmania JackJumpers Tasmania JackJumpers | 5 | 5 | 50.0% | 4 | 81.7 | 83.7 | 5-5 | B2 |
| 5 | Sydney Sydney | 5 | 5 | 50.0% | 4 | 92.6 | 86.9 | 5-5 | T2 |
| 6 | Perth Perth | 5 | 5 | 50.0% | 4 | 87.6 | 85.9 | 5-5 | B1 |
| 7 | Brisbane Bullets Brisbane Bullets | 4 | 7 | 36.4% | 5.5 | 90.5 | 95.1 | 3-7 | B1 |
| 8 | New Zealand Breakers New Zealand Breakers | 3 | 7 | 30.0% | 6 | 88.3 | 89.2 | 3-7 | T1 |
| 9 | Cairns Taipans Cairns Taipans | 3 | 8 | 27.3% | 6.5 | 76.7 | 93.8 | 3-7 | T1 |
| 10 | Illawarra Hawks Illawarra Hawks | 2 | 6 | 25.0% | 6 | 85.4 | 97.6 | 2-6 | B2 |
Semifinals
Semi final qualification
Australia NBL1
Úc: NBL1 Central
Úc: NBL1 Central Nữ
Australia NBL1 East
Australia NBL1 East Women
Úc: NBL1 North
Úc: NBL1 North Nữ
Úc: NBL1 South
Úc: NBL1 South Nữ
Úc: NBL1 West
Úc: NBL1 West Nữ
Úc: WNBL Nữ
South East Australian Basketball League
South East Australian Basketball League(Women)