| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Adelaide | 22 | 9 | 71.0% | 0 | 92.8 | 87.6 | 5-5 | T1 |
| 2 | Sydney Sydney | 21 | 9 | 70.0% | 0.5 | 97.9 | 87.5 | 8-2 | T8 |
| 3 | South East Melbourne South East Melbourne | 21 | 10 | 67.7% | 1 | 100.4 | 92.3 | 7-3 | B1 |
| 4 | Perth Perth | 19 | 11 | 63.3% | 2.5 | 91.1 | 86.3 | 8-2 | T3 |
| 5 | Melbourne United Melbourne United | 18 | 12 | 60.0% | 3.5 | 92.2 | 87.6 | 4-6 | B2 |
| 6 | Tasmania JackJumpers Tasmania JackJumpers | 14 | 17 | 45.2% | 8 | 87.1 | 85.8 | 5-5 | T2 |
| 7 | New Zealand Breakers New Zealand Breakers | 12 | 19 | 38.7% | 10 | 90.9 | 93 | 4-6 | T1 |
| 8 | Illawarra Hawks Illawarra Hawks | 11 | 19 | 36.7% | 10.5 | 92.6 | 97.5 | 4-6 | B1 |
| 9 | Cairns Taipans Cairns Taipans | 9 | 22 | 29.0% | 13 | 83.4 | 96.5 | 4-6 | T1 |
| 10 | Brisbane Bullets Brisbane Bullets | 6 | 25 | 19.4% | 16 | 82.5 | 96.3 | 0-10 | B11 |
Semifinals
Semi final qualification
Australia NBL1
Úc: NBL1 Central
Úc: NBL1 Central Nữ
Australia NBL1 East
Australia NBL1 East Women
Úc: NBL1 North
Úc: NBL1 North Nữ
Úc: NBL1 South
Úc: NBL1 South Nữ
Úc: NBL1 West
Úc: NBL1 West Nữ
Úc: WNBL Nữ
South East Australian Basketball League
South East Australian Basketball League(Women)