| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Adelaide | 16 | 4 | 80.0% | 0 | 92.8 | 85.8 | 9-1 | T2 |
| 2 | South East Melbourne South East Melbourne | 13 | 6 | 68.4% | 2.5 | 96.4 | 87.9 | 6-4 | T3 |
| 3 | Melbourne United Melbourne United | 14 | 7 | 66.7% | 2.5 | 94.8 | 89 | 5-5 | B1 |
| 4 | Sydney Sydney | 12 | 7 | 63.2% | 3.5 | 94.6 | 85.8 | 8-2 | T5 |
| 5 | Perth Perth | 11 | 9 | 55.0% | 5 | 88.6 | 86.3 | 6-4 | T1 |
| 6 | Tasmania JackJumpers Tasmania JackJumpers | 9 | 12 | 42.9% | 7.5 | 85.6 | 85.6 | 4-6 | B1 |
| 7 | New Zealand Breakers New Zealand Breakers | 8 | 13 | 38.1% | 8.5 | 88.5 | 89 | 5-5 | T1 |
| 8 | Illawarra Hawks Illawarra Hawks | 6 | 13 | 31.6% | 9.5 | 88.5 | 96.8 | 3-7 | B3 |
| 9 | Brisbane Bullets Brisbane Bullets | 6 | 14 | 30.0% | 10 | 86 | 95.5 | 2-8 | T1 |
| 10 | Cairns Taipans Cairns Taipans | 5 | 15 | 25.0% | 11 | 81.6 | 95.6 | 3-7 | B2 |
Semifinals
Semi final qualification
Australia NBL1
Úc: NBL1 Central
Úc: NBL1 Central Nữ
Australia NBL1 East
Australia NBL1 East Women
Úc: NBL1 North
Úc: NBL1 North Nữ
Úc: NBL1 South
Úc: NBL1 South Nữ
Úc: NBL1 West
Úc: NBL1 West Nữ
Úc: WNBL Nữ
South East Australian Basketball League
South East Australian Basketball League(Women)