| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagasaki Velca Nagasaki Velca | 23 | 3 | 88.5% | 0 | 94.4 | 76.9 | 9-1 | B1 |
| 2 | Chiba Chiba | 22 | 4 | 84.6% | 1 | 84 | 73.4 | 7-3 | T7 |
| 3 | Utsunomiya Brex Utsunomiya Brex | 21 | 5 | 80.8% | 2 | 85.7 | 78.1 | 9-1 | T3 |
| 4 | Diamond Dolphins Diamond Dolphins | 20 | 6 | 76.9% | 3 | 82.9 | 71.8 | 6-4 | B3 |
| 5 | Hokkaido Hokkaido | 20 | 6 | 76.9% | 3 | 87.5 | 83.3 | 8-2 | T1 |
| 6 | SeaHorses Mikawa SeaHorses Mikawa | 19 | 7 | 73.1% | 4 | 85.8 | 78.7 | 9-1 | T3 |
| 7 | Ryukyu Ryukyu | 17 | 9 | 65.4% | 6 | 83.7 | 76.8 | 7-3 | B1 |
| 8 | Alvark Alvark | 16 | 10 | 61.5% | 7 | 78.5 | 77.4 | 6-4 | T6 |
| 9 | Gunma Gunma | 16 | 10 | 61.5% | 7 | 82.3 | 75.4 | 6-4 | B3 |
| 10 | Shimane Shimane | 15 | 11 | 57.7% | 8 | 83.7 | 81.2 | 5-5 | T2 |
| 11 | Hiroshima D. Hiroshima D. | 15 | 11 | 57.7% | 8 | 85.7 | 82 | 6-4 | T3 |
| 12 | Sendai Sendai | 14 | 12 | 53.8% | 9 | 79.1 | 78.5 | 6-4 | B1 |
| 13 | Saga Saga | 13 | 14 | 48.1% | 10.5 | 81.3 | 82.4 | 6-4 | T4 |
| 14 | NeoPhoenix NeoPhoenix | 11 | 15 | 42.3% | 12 | 83.3 | 82.7 | 4-6 | T1 |
| 15 | Nagoya Fighting Eagles Nagoya Fighting Eagles | 11 | 15 | 42.3% | 12 | 80.4 | 82.2 | 5-5 | B1 |
| 16 | Shiga Shiga | 11 | 15 | 42.3% | 12 | 81.7 | 86.3 | 3-7 | B1 |
| 17 | Osaka Osaka | 10 | 16 | 38.5% | 13 | 80.7 | 83.7 | 4-6 | B3 |
| 18 | Koshigaya Alphas Koshigaya Alphas | 10 | 16 | 38.5% | 13 | 73.2 | 78.8 | 4-6 | T1 |
| 19 | Yokohama Yokohama | 9 | 17 | 34.6% | 14 | 77.8 | 83 | 4-6 | B4 |
| 20 | Sun Rockers Shibuya Sun Rockers Shibuya | 8 | 18 | 30.8% | 15 | 76.5 | 83.4 | 1-9 | B8 |
| 21 | Altiri Chiba Altiri Chiba | 8 | 18 | 30.8% | 15 | 81.2 | 85.5 | 2-8 | B3 |
| 22 | Kyoto Kyoto | 7 | 19 | 26.9% | 16 | 70.1 | 79.5 | 2-8 | T1 |
| 23 | Toyama Toyama | 7 | 19 | 26.9% | 16 | 83 | 91.8 | 2-8 | B2 |
| 24 | Ibaraki Robots Ibaraki Robots | 6 | 20 | 23.1% | 17 | 73.8 | 80.2 | 4-6 | T3 |
| 25 | Brave Thunders Brave Thunders | 6 | 21 | 22.2% | 17.5 | 75 | 83.9 | 4-6 | B1 |
| 26 | Akita Akita | 4 | 22 | 15.4% | 19 | 69.9 | 83.7 | 1-9 | B3 |
National Committee Association America
Japan BJ All Star
Japan Women's Basketball League
National Basketball League(Japan)