Nhật Bản: B.League
2025-2026
BXH
  T B T% +/- Ghi L10 P.độ
1 Nagasaki Velca Nagasaki Velca 37 9 80.4% 0 91.3 78.6 7-3 T3
2 Diamond Dolphins Diamond Dolphins 35 11 76.1% 2 83.9 73.2 7-3 B2
3 Utsunomiya Brex Utsunomiya Brex 34 12 73.9% 3 85.9 81 7-3 B1
4 Chiba Chiba 32 14 69.6% 5 82.7 75.6 6-4 B1
5 SeaHorses Mikawa SeaHorses Mikawa 32 14 69.6% 5 83.7 77.3 8-2 T2
6 Ryukyu Ryukyu 31 15 67.4% 6 81.2 75 8-2 T2
7 Gunma Gunma 30 16 65.2% 7 82.6 74.1 7-3 T6
8 Alvark Alvark 30 16 65.2% 7 80.4 78 5-5 B4
9 Hokkaido Hokkaido 30 16 65.2% 7 88.6 85.9 4-6 T1
10 Hiroshima D. Hiroshima D. 27 19 58.7% 10 86.9 83.2 7-3 T1
11 Sendai Sendai 27 19 58.7% 10 81.3 79.5 6-4 B2
12 NeoPhoenix NeoPhoenix 27 19 58.7% 10 84.8 82.3 10-0 T11
13 Saga Saga 23 23 50.0% 14 82.2 82.6 3-7 T1
14 Shimane Shimane 23 23 50.0% 14 81.2 80.6 4-6 B1
15 Yokohama Yokohama 19 27 41.3% 18 79.1 82.2 6-4 T3
16 Osaka Osaka 18 28 39.1% 19 80.3 82.9 3-7 B1
17 Sun Rockers Shibuya Sun Rockers Shibuya 18 28 39.1% 19 76.7 81 3-7 B4
18 Shiga Shiga 17 29 37.0% 20 80.6 85.1 4-6 T2
19 Altiri Chiba Altiri Chiba 16 30 34.8% 21 79.6 83.9 5-5 T1
20 Nagoya Fighting Eagles Nagoya Fighting Eagles 16 30 34.8% 21 80.3 83 1-9 T1
21 Koshigaya Alphas Koshigaya Alphas 16 30 34.8% 21 74.2 81.7 2-8 B4
22 Kyoto Kyoto 15 31 32.6% 22 72.2 80.1 6-4 T1
23 Ibaraki Robots Ibaraki Robots 14 32 30.4% 23 75.8 80.5 5-5 B1
24 Brave Thunders Brave Thunders 12 34 26.1% 25 75.4 83.5 3-7 B2
25 Toyama Toyama 11 35 23.9% 26 81.8 89.8 2-8 B2
26 Akita Akita 8 38 17.4% 29 73.5 85.5 1-9 B1
National Committee Association America