B2 League
2026-2027
Lịch thi đấu Xem thêm>
Bambitious Nara
0
-
0
Tokyo United BC
Earth Friends Tokyo Z
0
-
0
Tokyo Hachioji BEE Trains
Takamatsu five arrows
0
-
0
Kagoshima Rebnise
Fukushima Fire Bonds
0
-
0
Gifu Swoops
Iwate Big Bulls
0
-
0
Koshigaya Alphas
Kanazawa Samuraiz
0
-
0
Tryhoop Okayama
Kumamoto Volters
0
-
0
Shizuoka Vertex
Bambitious Nara
0
-
0
Tokyo United BC
Broncos
0
-
0
Niigata
Yamagata Wyverns
0
-
0
Aomori Wats
Kết quả Xem thêm>
Mùa chính
Aomori Wats
61
-
86
Iwate Big Bulls
HT
39
-
46
Tokyo United BC
72
-
53
Earth Friends Tokyo Z
HT
29
-
31
Fukui Blowwinds
79
-
72
Kanazawa Samuraiz
HT
49
-
37
Gifu Swoops
75
-
88
Niigata
HT
37
-
52
Takamatsu five arrows
75
-
72
Rizing-Fukuoka
HT
45
-
40
Koshigaya Alphas
89
-
67
Kagoshima Rebnise
HT
46
-
48
Shizuoka Vertex
73
-
94
Tryhoop Okayama
HT
42
-
48
Tachikawa Dice
86
-
94
Kumamoto Volters
HT
45
-
44
Tokushima Gambarous
90
-
87
Bambitious Nara
HT
46
-
51
Tokyo Hachioji BEE Trains
92
-
89
Broncos
HT
44
-
48
BXH
| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iwate Big Bulls Iwate Big Bulls | 4 | 0 | 100.0% | 0 | 89.8 | 68.8 | 4-0 | T4 |
| 2 | Kumamoto Volters Kumamoto Volters | 4 | 0 | 100.0% | 0 | 96 | 75.8 | 4-0 | T4 |
| 3 | Tokyo Hachioji BEE Trains Tokyo Hachioji BEE Trains | 2 | 0 | 100.0% | 1 | 93.5 | 91.5 | 2-0 | T2 |
| 4 | Koshigaya Alphas Koshigaya Alphas | 4 | 0 | 100.0% | 0 | 92.5 | 72.3 | 4-0 | T4 |
| 5 | Nagoya Fighting Eagles Nagoya Fighting Eagles | 3 | 1 | 75.0% | 1 | 91.3 | 79.3 | 3-1 | T3 |
| 6 | Fukui Blowwinds Fukui Blowwinds | 3 | 1 | 75.0% | 1 | 81.5 | 78 | 3-1 | T2 |
| 7 | Tokushima Gambarous Tokushima Gambarous | 3 | 1 | 75.0% | 1 | 94 | 86.8 | 3-1 | T3 |
| 8 | Kanazawa Samuraiz Kanazawa Samuraiz | 2 | 2 | 50.0% | 2 | 73.8 | 73.8 | 2-2 | B2 |
| 9 | Fukushima Fire Bonds Fukushima Fire Bonds | 2 | 2 | 50.0% | 2 | 98 | 92 | 2-2 | T1 |
| 10 | Tokyo United BC Tokyo United BC | 2 | 2 | 50.0% | 2 | 74.5 | 67.8 | 2-2 | T1 |
| 11 | Earth Friends Tokyo Z Earth Friends Tokyo Z | 2 | 2 | 50.0% | 2 | 62.8 | 67.5 | 2-2 | B1 |
| 12 | Ehime Orange Vikings Ehime Orange Vikings | 2 | 2 | 50.0% | 2 | 90.5 | 92.8 | 2-2 | B1 |
| 13 | Rizing-Fukuoka Rizing-Fukuoka | 2 | 2 | 50.0% | 2 | 84 | 77.5 | 2-2 | B1 |
| 14 | Niigata Niigata | 2 | 2 | 50.0% | 2 | 77.3 | 77.3 | 2-2 | T2 |
| 15 | Tokyo Excellence Tokyo Excellence | 1 | 1 | 50.0% | 2 | 95.5 | 90 | 1-1 | B1 |
| 16 | Shizuoka Vertex Shizuoka Vertex | 2 | 2 | 50.0% | 2 | 81.8 | 82.5 | 2-2 | B1 |
| 17 | Broncos Broncos | 1 | 3 | 25.0% | 3 | 83 | 88.3 | 1-3 | B3 |
| 18 | Takamatsu five arrows Takamatsu five arrows | 1 | 3 | 25.0% | 3 | 72 | 89.5 | 1-3 | T1 |
| 19 | Aomori Wats Aomori Wats | 1 | 3 | 25.0% | 3 | 74.3 | 91.8 | 1-3 | B2 |
| 20 | Bambitious Nara Bambitious Nara | 1 | 3 | 25.0% | 3 | 85.3 | 96.8 | 1-3 | B2 |
| 21 | Kagoshima Rebnise Kagoshima Rebnise | 1 | 3 | 25.0% | 3 | 75.5 | 87.8 | 1-3 | B2 |
| 22 | Gifu Swoops Gifu Swoops | 1 | 3 | 25.0% | 3 | 81.5 | 85 | 1-3 | B2 |
| 23 | Tryhoop Okayama Tryhoop Okayama | 1 | 3 | 25.0% | 3 | 78.8 | 85.5 | 1-3 | T1 |
| 24 | Tachikawa Dice Tachikawa Dice | 1 | 3 | 25.0% | 3 | 77.5 | 83 | 1-3 | B2 |
| 25 | Yamagata Wyverns Yamagata Wyverns | 0 | 4 | 0.0% | 4 | 75.5 | 95.3 | 0-4 | B4 |
National Committee Association America
Nhật Bản: B.League
Japan BJ All Star
Japan Women's Basketball League