Estonian–Latvian Basketball League
2025-2026
BXH
  T B T% +/- Ghi L10 P.độ
1 Tartu Rock Tartu Rock 7 0 100.0% 0 86.1 76.1 7-0 T7
2 Valmiera Valmiera 6 0 100.0% 0.5 90.8 73.3 6-0 T6
3 Rigas Zelli Rigas Zelli 5 1 83.3% 1.5 96.3 78.3 5-1 T5
4 VEF Riga Juniors VEF Riga Juniors 6 2 75.0% 1.5 90.3 78.8 6-2 T1
5 BC Kalev BC Kalev 4 2 66.7% 2.5 89.7 78 4-2 T2
6 TAL TECH TAL TECH 3 3 50.0% 3.5 84 82.2 3-3 T1
7 BK Ventspils BK Ventspils 3 3 50.0% 3.5 81.7 80.7 3-3 T2
8 BK Ogre BK Ogre 3 3 50.0% 3.5 80.8 76 3-3 B1
9 Keila Coolbet Keila Coolbet 2 4 33.3% 4.5 86.3 92.3 2-4 B1
10 BK Liepajas Lauvas BK Liepajas Lauvas 2 5 28.6% 5 78.9 87 2-5 B4
11 Parnu Parnu 1 4 20.0% 5 76.4 79.2 1-4 B3
12 KK Viimsi KK Viimsi 1 5 16.7% 5.5 75.3 92.7 1-5 B3
13 Keila Keila 1 6 14.3% 6 78.4 100.7 1-6 T1
14 Latvijas Universitate Latvijas Universitate 0 6 0.0% 6.5 74.5 95.2 0-6 B6
National Committee Association America