Basketball Champions League
2026-2027
regular season
| A | Tr | T | T% | B | Ghi | Mất | P.độ | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lietuvos Rytas | 0 | 0 | 0 |
-
|
|||
| 2 | Nanterre | 0 | 0 | 0 |
-
|
|||
| 3 | Medical Park Trabzonspor | 0 | 0 | 0 |
-
|
|||
| 4 | Sabah Baku | 0 | 0 | 0 |
-
|
|||
| B | Tr | T | T% | B | Ghi | Mất | P.độ | |
| 1 | Cibona Zagreb | 0 | 0 | 0 |
-
|
|||
| 2 | Strasbourg | 0 | 0 | 0 |
-
|
|||
| 3 | Galatasaray Cafe Crown | 0 | 0 | 0 |
-
|
|||
| 4 | Legia | 0 | 0 | 0 |
-
|
|||
| C | Tr | T | T% | B | Ghi | Mất | P.độ | |
| 1 | AEK Athens | 0 | 0 | 0 |
-
|
|||
| 2 | Antwerp Giants | 0 | 0 | 0 |
-
|
|||
| 3 | Szombathely | 0 | 0 | 0 |
-
|
|||
| D | Tr | T | T% | B | Ghi | Mất | P.độ | |
| 1 | Varese | 0 | 0 | 0 |
-
|
|||
| 2 | Murcia | 0 | 0 | 0 |
-
|
|||
| 3 | Bamberg | 0 | 0 | 0 |
-
|
|||
| 4 | DASH Peristeri Athens | 0 | 0 | 0 |
-
|
|||
| E | Tr | T | T% | B | Ghi | Mất | P.độ | |
| 1 | Unicaja | 0 | 0 | 0 |
-
|
|||
| 2 | Pardubice | 0 | 0 | 0 |
-
|
|||
| 3 | Juventus | 0 | 0 | 0 |
-
|
|||
| 4 | Reggiana | 0 | 0 | 0 |
-
|
|||
| F | Tr | T | T% | B | Ghi | Mất | P.độ | |
| 1 | Cholet | 0 | 0 | 0 |
-
|
|||
| 2 | Hapoel Holon | 0 | 0 | 0 |
-
|
|||
| 3 | Subotica | 0 | 0 | 0 |
-
|
|||
| G | Tr | T | T% | B | Ghi | Mất | P.độ | |
| 1 | Bilbao | 0 | 0 | 0 |
-
|
|||
| 2 | Alba Berlin | 0 | 0 | 0 |
-
|
|||
| 3 | Igokea | 0 | 0 | 0 |
-
|
|||
| 4 | Slavia Prague ERA NBK | 0 | 0 | 0 |
-
|
|||
| H | Tr | T | T% | B | Ghi | Mất | P.độ | |
| 1 | Joventut Badalona | 0 | 0 | 0 |
-
|
|||
| 2 | Bonn | 0 | 0 | 0 |
-
|
|||
| 3 | Bnei Herzliya | 0 | 0 | 0 |
-
|
|||
| 4 | Porto | 0 | 0 | 0 |
-
|
|||
AASSE Men Basketball
AASSE Women Basketball
Adriatic Basketball D2
Adriatic Basketball League
Alpe Adria Cup
Balkan International Basketball League
Baltic Basketball League
BNXT
Central Europe Women League
Estonian–Latvian Basketball League
châu Âu: Euroleague
EuroChallenge Basketball
Europe Under-16 Championship Division A
Europe Under-16 Championship Division A(Women)
Europe Under-16 Championship Division B
Europe Under-16 Championship Division B(Women)
Europe Under-16 Championship Division C
Europe Under-16 Championship Division C(Women)
Europe Under-18 Championship Division A
Europe Under-18 Championship Division B
Europe Under-18 Championship Division B(Women)
Europe Under-18 Championship Division C
Europe Under-18 Championship Division C(Women)
Europe Under-20 Championship Division A
Europe Under-20 Championship Division A(Women)
Europe Under-20 Championship Division B
Europe Under-20 Championship Division B(Women)
European Basketball Championship Qualifier
European Basketball Championship Qualifier(W)
European Women’s Basketball Championship
FIBA EUROPE CUP
FIBA European Basketball Championship
FIBA European Basketball Championship C
FIBA European Basketball Championship C(Women)
FIBA European Challengers U16
FIBA European Challengers U16 Women
FIBA European Challengers U18
FIBA European Challengers U18 Women
FIBA European Challengers U20
FIBA European Challengers U20 Women
United League European Basketball
VTB United League
WABA Women's Basketball League
EuroChallenge Basketball(Women)
EuroLeague Women
Europe Under-18 Championship Division A(Women)