| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobe Stokes Kobe Stokes | 45 | 5 | 90.0% | 0 | 87.4 | 73.6 | 10-0 | T11 |
| 2 | Shinshu Shinshu | 39 | 11 | 78.0% | 6 | 82.3 | 71.2 | 8-2 | T1 |
| 3 | Fukushima Fire Bonds Fukushima Fire Bonds | 36 | 14 | 72.0% | 9 | 85.9 | 77.6 | 6-4 | T2 |
| 4 | Ehime Orange Vikings Ehime Orange Vikings | 34 | 16 | 68.0% | 11 | 83.5 | 79.5 | 8-2 | T7 |
| 5 | Kumamoto Volters Kumamoto Volters | 31 | 19 | 62.0% | 14 | 82.8 | 76.4 | 10-0 | T10 |
| 6 | Tokyo Excellence Tokyo Excellence | 31 | 19 | 62.0% | 14 | 87.5 | 81.5 | 5-5 | T1 |
| 7 | Fukui Blowwinds Fukui Blowwinds | 29 | 21 | 58.0% | 16 | 85 | 82.5 | 6-4 | B1 |
| 8 | Kagoshima Rebnise Kagoshima Rebnise | 25 | 25 | 50.0% | 20 | 84.4 | 84.6 | 3-7 | B1 |
| 9 | Rizing-Fukuoka Rizing-Fukuoka | 21 | 29 | 42.0% | 24 | 76 | 79.2 | 3-7 | B4 |
| 10 | Bambitious Nara Bambitious Nara | 15 | 35 | 30.0% | 30 | 72.6 | 81.8 | 2-8 | B4 |
| 11 | Shizuoka Vertex Shizuoka Vertex | 12 | 38 | 24.0% | 33 | 71.3 | 80.9 | 5-5 | T1 |
| 12 | Iwate Big Bulls Iwate Big Bulls | 11 | 39 | 22.0% | 34 | 69.4 | 76.3 | 0-10 | B10 |
| 13 | Yamagata Wyverns Yamagata Wyverns | 11 | 39 | 22.0% | 34 | 74.3 | 83.9 | 3-7 | B1 |
| 14 | Aomori Wats Aomori Wats | 10 | 40 | 20.0% | 35 | 70.4 | 83.8 | 1-9 | B7 |
National Committee Association America
Nhật Bản: B.League
Japan BJ All Star
Japan Women's Basketball League