| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fukushima Fire Bonds Fukushima Fire Bonds | 10 | 1 | 90.9% | 0 | 83.7 | 73.5 | 9-1 | T9 |
| 2 | Kobe Stokes Kobe Stokes | 10 | 1 | 90.9% | 0 | 84.3 | 72.4 | 9-1 | T6 |
| 3 | Ehime Orange Vikings Ehime Orange Vikings | 9 | 2 | 81.8% | 1 | 83.3 | 73.1 | 9-1 | T6 |
| 4 | Shinshu Shinshu | 8 | 3 | 72.7% | 2 | 83.8 | 71.4 | 7-3 | T2 |
| 5 | Fukui Blowwinds Fukui Blowwinds | 7 | 4 | 63.6% | 3 | 87.5 | 81.5 | 7-3 | B1 |
| 6 | Rizing-Fukuoka Rizing-Fukuoka | 6 | 5 | 54.5% | 4 | 71.7 | 72.5 | 5-5 | B2 |
| 7 | Kagoshima Rebnise Kagoshima Rebnise | 6 | 5 | 54.5% | 4 | 81.8 | 80.2 | 5-5 | T1 |
| 8 | Tokyo Excellence Tokyo Excellence | 5 | 6 | 45.5% | 5 | 78.8 | 82.1 | 5-5 | T3 |
| 9 | Iwate Big Bulls Iwate Big Bulls | 4 | 7 | 36.4% | 6 | 66.9 | 72.9 | 4-6 | B2 |
| 10 | Bambitious Nara Bambitious Nara | 4 | 7 | 36.4% | 6 | 69.7 | 79 | 3-7 | B4 |
| 11 | Yamagata Wyverns Yamagata Wyverns | 2 | 9 | 18.2% | 8 | 77.3 | 85.3 | 2-8 | B6 |
| 12 | Aomori Wats Aomori Wats | 2 | 9 | 18.2% | 8 | 73.8 | 83.4 | 1-9 | B8 |
| 13 | Kumamoto Volters Kumamoto Volters | 2 | 9 | 18.2% | 8 | 75.5 | 80.9 | 2-8 | T1 |
| 14 | Shizuoka Vertex Shizuoka Vertex | 2 | 9 | 18.2% | 8 | 69.1 | 79.3 | 2-8 | B1 |
National Committee Association America
Nhật Bản: B.League
Japan BJ All Star
Japan Women's Basketball League