| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nữ Lublin Nữ Lublin | 5 | 0 | 100.0% | 0 | 82.2 | 68.8 | 5-0 | T5 |
| 2 | Nữ Gorzow Nữ Gorzow | 4 | 1 | 80.0% | 1 | 81 | 63.4 | 4-1 | T4 |
| 3 | INEA AZS Poznan (W) INEA AZS Poznan (W) | 4 | 1 | 80.0% | 1 | 74.8 | 71 | 4-1 | B1 |
| 4 | Sleza Wroclaw W Sleza Wroclaw W | 3 | 2 | 60.0% | 2 | 78 | 68.2 | 3-2 | B1 |
| 5 | VBW Arka Gdynia (W) VBW Arka Gdynia (W) | 3 | 2 | 60.0% | 2 | 80.6 | 70.2 | 3-2 | T1 |
| 6 | Bochnia (W) Bochnia (W) | 3 | 2 | 60.0% | 2 | 77.8 | 85.2 | 3-2 | B2 |
| 7 | Wisla Can-Pack (W) Wisla Can-Pack (W) | 2 | 3 | 40.0% | 3 | 67 | 67.8 | 2-3 | T1 |
| 8 | Artego Bydgoszcz (W) Artego Bydgoszcz (W) | 2 | 3 | 40.0% | 3 | 77.8 | 81.8 | 2-3 | T2 |
| 9 | Nữ Sosnowiec Nữ Sosnowiec | 2 | 3 | 40.0% | 3 | 85.8 | 74.6 | 2-3 | B1 |
| 10 | Energa Torun (W) Energa Torun (W) | 1 | 4 | 20.0% | 4 | 66.2 | 74.8 | 1-4 | T1 |
| 11 | Nữ Polonia Warszawa Nữ Polonia Warszawa | 1 | 4 | 20.0% | 4 | 71.4 | 80.4 | 1-4 | B4 |
| 12 | Jelenia Gora (W) Jelenia Gora (W) | 0 | 5 | 0.0% | 5 | 57.4 | 93.8 | 0-5 | B5 |
National Committee Association America
relegation playoff
Poland Super Cup
Polish All Star
Polska Liga Koszykówki