| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nữ Gorzow Nữ Gorzow | 10 | 2 | 83.3% | 0 | 83.9 | 66.5 | 9-1 | T5 |
| 2 | Nữ Lublin Nữ Lublin | 9 | 2 | 81.8% | 0.5 | 83.1 | 72.3 | 8-2 | B1 |
| 3 | Sleza Wroclaw W Sleza Wroclaw W | 8 | 3 | 72.7% | 1.5 | 85.9 | 67.9 | 7-3 | T3 |
| 4 | Nữ Sosnowiec Nữ Sosnowiec | 7 | 4 | 63.6% | 2.5 | 86 | 73.4 | 7-3 | T2 |
| 5 | INEA AZS Poznan (W) INEA AZS Poznan (W) | 7 | 5 | 58.3% | 3 | 75.7 | 74.3 | 5-5 | B1 |
| 6 | Energa Torun (W) Energa Torun (W) | 6 | 5 | 54.5% | 3.5 | 71.3 | 68.8 | 6-4 | T1 |
| 7 | Wisla Can-Pack (W) Wisla Can-Pack (W) | 6 | 6 | 50.0% | 4 | 70.5 | 72.1 | 5-5 | T3 |
| 8 | VBW Arka Gdynia (W) VBW Arka Gdynia (W) | 6 | 6 | 50.0% | 4 | 88.6 | 81.8 | 4-6 | B3 |
| 9 | Artego Bydgoszcz (W) Artego Bydgoszcz (W) | 5 | 7 | 41.7% | 5 | 72.6 | 80.3 | 5-5 | T1 |
| 10 | Nữ Polonia Warszawa Nữ Polonia Warszawa | 3 | 9 | 25.0% | 7 | 69.8 | 82.5 | 2-8 | T1 |
| 11 | Bochnia (W) Bochnia (W) | 3 | 9 | 25.0% | 7 | 77 | 89.3 | 1-9 | B9 |
| 12 | Jelenia Gora (W) Jelenia Gora (W) | 0 | 12 | 0.0% | 10 | 60.4 | 91.8 | 0-10 | B12 |
National Committee Association America
relegation playoff
Poland Super Cup
Polish All Star
Polska Liga Koszykówki