| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nữ Gorzow Nữ Gorzow | 19 | 3 | 86.4% | 0 | 85 | 66.2 | 9-1 | T6 |
| 2 | Nữ Lublin Nữ Lublin | 17 | 5 | 77.3% | 2 | 81.6 | 71.7 | 7-3 | T2 |
| 3 | Sleza Wroclaw W Sleza Wroclaw W | 16 | 6 | 72.7% | 3 | 82.8 | 67.3 | 7-3 | T3 |
| 4 | INEA AZS Poznan (W) INEA AZS Poznan (W) | 14 | 8 | 63.6% | 5 | 76.3 | 71.2 | 7-3 | T1 |
| 5 | Nữ Sosnowiec Nữ Sosnowiec | 14 | 8 | 63.6% | 5 | 88.9 | 77 | 7-3 | T7 |
| 6 | Energa Torun (W) Energa Torun (W) | 11 | 11 | 50.0% | 8 | 72 | 72.5 | 5-5 | T1 |
| 7 | Wisla Can-Pack (W) Wisla Can-Pack (W) | 9 | 13 | 40.9% | 10 | 69.9 | 75 | 3-7 | B1 |
| 8 | VBW Arka Gdynia (W) VBW Arka Gdynia (W) | 9 | 13 | 40.9% | 10 | 82.1 | 80.5 | 3-7 | B2 |
| 9 | Bochnia (W) Bochnia (W) | 8 | 14 | 36.4% | 11 | 79.4 | 86.8 | 5-5 | B1 |
| 10 | Nữ Polonia Warszawa Nữ Polonia Warszawa | 8 | 14 | 36.4% | 11 | 71.4 | 80.9 | 5-5 | B3 |
| 11 | Artego Bydgoszcz (W) Artego Bydgoszcz (W) | 7 | 15 | 31.8% | 12 | 72.1 | 82.5 | 2-8 | B4 |
| 12 | Jelenia Gora (W) Jelenia Gora (W) | 0 | 22 | 0.0% | 19 | 62.9 | 92.8 | 0-10 | B22 |
National Committee Association America
relegation playoff
Poland Super Cup
Polish All Star
Polska Liga Koszykówki