| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nữ Gorzow Nữ Gorzow | 16 | 3 | 84.2% | 0 | 85.2 | 65.9 | 9-1 | T3 |
| 2 | Nữ Lublin Nữ Lublin | 15 | 4 | 78.9% | 1 | 82.1 | 71.9 | 7-3 | T2 |
| 3 | Sleza Wroclaw W Sleza Wroclaw W | 13 | 5 | 72.2% | 2.5 | 82.3 | 66.3 | 8-2 | T2 |
| 4 | INEA AZS Poznan (W) INEA AZS Poznan (W) | 12 | 6 | 66.7% | 3.5 | 76.3 | 71.6 | 7-3 | B1 |
| 5 | Nữ Sosnowiec Nữ Sosnowiec | 10 | 8 | 55.6% | 5.5 | 87.3 | 79 | 5-5 | T3 |
| 6 | Energa Torun (W) Energa Torun (W) | 9 | 10 | 47.4% | 7 | 71.3 | 71.9 | 4-6 | T1 |
| 7 | Wisla Can-Pack (W) Wisla Can-Pack (W) | 8 | 11 | 42.1% | 8 | 70.3 | 75.2 | 5-5 | T1 |
| 8 | VBW Arka Gdynia (W) VBW Arka Gdynia (W) | 8 | 11 | 42.1% | 8 | 83.5 | 81.1 | 2-8 | B1 |
| 9 | Nữ Polonia Warszawa Nữ Polonia Warszawa | 7 | 11 | 38.9% | 8.5 | 72.3 | 80.4 | 6-4 | B1 |
| 10 | Artego Bydgoszcz (W) Artego Bydgoszcz (W) | 7 | 12 | 36.8% | 9 | 73 | 81.4 | 3-7 | B1 |
| 11 | Bochnia (W) Bochnia (W) | 7 | 12 | 36.8% | 9 | 81 | 87.4 | 4-6 | B2 |
| 12 | Jelenia Gora (W) Jelenia Gora (W) | 0 | 19 | 0.0% | 16 | 62.4 | 93.7 | 0-10 | B19 |
National Committee Association America
relegation playoff
Poland Super Cup
Polish All Star
Polska Liga Koszykówki