| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nữ Gorzow Nữ Gorzow | 10 | 2 | 83.3% | 0 | 83.9 | 66.5 | 9-1 | T5 |
| 2 | Nữ Lublin Nữ Lublin | 9 | 2 | 81.8% | 0.5 | 83.1 | 72.3 | 8-2 | B1 |
| 3 | Sleza Wroclaw W Sleza Wroclaw W | 8 | 3 | 72.7% | 1.5 | 85.9 | 67.9 | 7-3 | T3 |
| 4 | INEA AZS Poznan (W) INEA AZS Poznan (W) | 7 | 4 | 63.6% | 2.5 | 76.6 | 74.3 | 6-4 | T1 |
| 5 | Nữ Sosnowiec Nữ Sosnowiec | 7 | 4 | 63.6% | 2.5 | 86 | 73.4 | 7-3 | T2 |
| 6 | VBW Arka Gdynia (W) VBW Arka Gdynia (W) | 6 | 5 | 54.5% | 3.5 | 90.6 | 81.9 | 5-5 | B2 |
| 7 | Energa Torun (W) Energa Torun (W) | 6 | 5 | 54.5% | 3.5 | 71.3 | 68.8 | 6-4 | T1 |
| 8 | Wisla Can-Pack (W) Wisla Can-Pack (W) | 5 | 6 | 45.5% | 4.5 | 70.1 | 72.7 | 5-5 | T2 |
| 9 | Artego Bydgoszcz (W) Artego Bydgoszcz (W) | 4 | 7 | 36.4% | 5.5 | 71.8 | 81.6 | 4-6 | B2 |
| 10 | Bochnia (W) Bochnia (W) | 3 | 9 | 25.0% | 7 | 77 | 89.3 | 1-9 | B9 |
| 11 | Nữ Polonia Warszawa Nữ Polonia Warszawa | 2 | 9 | 18.2% | 7.5 | 68.5 | 83.4 | 1-9 | B1 |
| 12 | Jelenia Gora (W) Jelenia Gora (W) | 0 | 11 | 0.0% | 9.5 | 59.3 | 92.5 | 0-10 | B11 |
National Committee Association America
relegation playoff
Poland Super Cup
Polish All Star
Polska Liga Koszykówki