Polska Liga Koszykówki
2025-2026
Lịch thi đấu Xem thêm>
Dabrowa Gornicza
0
-
0
Zielona Gora
Asseco Arka Gdynia
0
-
0
Slask Wroclaw
Szczecin
0
-
0
Anwil Wloclawek
Gliwice
0
-
0
Trefl Sopot
Stal Ostrow Wielkopolski
0
-
0
Legia
Gornik Walbrzych
0
-
0
Trefl Sopot
Dziki Warszawa
0
-
0
Gliwice
Lublin
0
-
0
Czarni Slupsk
Siden Torun
0
-
0
Miasto Szkla Krosno
Czarni Slupsk
0
-
0
Siden Torun
Kết quả Xem thêm>
Mùa chính
Czarni Slupsk
87
-
82
Legia
HT
44
-
38
Dziki Warszawa
78
-
84
Gornik Walbrzych
HT
35
-
41
Dabrowa Gornicza
85
-
94
Anwil Wloclawek
HT
52
-
45
Trefl Sopot
94
-
81
Miasto Szkla Krosno
HT
43
-
40
Slask Wroclaw
84
-
85
Gliwice
HT
42
-
35
Siden Torun
97
-
88
Lublin
HT
52
-
44
Asseco Arka Gdynia
71
-
82
Zielona Gora
HT
41
-
34
Stal Ostrow Wielkopolski
81
-
76
Szczecin
HT
41
-
41
Lublin
87
-
95
Miasto Szkla Krosno
HT
39
-
59
Zielona Gora
98
-
81
Gliwice
HT
41
-
35
BXH
| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slask Wroclaw Slask Wroclaw | 13 | 5 | 72.2% | 0 | 88.9 | 82.1 | 8-2 | B1 |
| 2 | Szczecin Szczecin | 13 | 6 | 68.4% | 0.5 | 83.1 | 81.2 | 7-3 | B1 |
| 3 | Asseco Arka Gdynia Asseco Arka Gdynia | 12 | 7 | 63.2% | 1.5 | 84.5 | 81.2 | 5-5 | B3 |
| 4 | Trefl Sopot Trefl Sopot | 12 | 7 | 63.2% | 1.5 | 87.5 | 82.4 | 5-5 | T1 |
| 5 | Legia Legia | 12 | 7 | 63.2% | 1.5 | 84 | 79.2 | 6-4 | B1 |
| 6 | Dziki Warszawa Dziki Warszawa | 11 | 8 | 57.9% | 2.5 | 90.9 | 84.7 | 6-4 | B1 |
| 7 | Anwil Wloclawek Anwil Wloclawek | 11 | 8 | 57.9% | 2.5 | 90.4 | 85.9 | 6-4 | T2 |
| 8 | Zielona Gora Zielona Gora | 11 | 8 | 57.9% | 2.5 | 85.3 | 80.9 | 7-3 | T3 |
| 9 | Gornik Walbrzych Gornik Walbrzych | 10 | 8 | 55.6% | 3 | 79.7 | 80.8 | 5-5 | T1 |
| 10 | Stal Ostrow Wielkopolski Stal Ostrow Wielkopolski | 10 | 9 | 52.6% | 3.5 | 84.2 | 86.8 | 6-4 | T1 |
| 11 | Dabrowa Gornicza Dabrowa Gornicza | 9 | 10 | 47.4% | 4.5 | 86.4 | 86.5 | 5-5 | B1 |
| 12 | Siden Torun Siden Torun | 7 | 12 | 36.8% | 6.5 | 86.6 | 88.7 | 4-6 | T1 |
| 13 | Czarni Slupsk Czarni Slupsk | 6 | 13 | 31.6% | 7.5 | 82.4 | 87.3 | 2-8 | T1 |
| 14 | Lublin Lublin | 6 | 13 | 31.6% | 7.5 | 80.4 | 88.8 | 4-6 | B4 |
| 15 | Gliwice Gliwice | 5 | 14 | 26.3% | 8.5 | 79.3 | 88.2 | 3-7 | T1 |
| 16 | Miasto Szkla Krosno Miasto Szkla Krosno | 3 | 16 | 15.8% | 10.5 | 80.8 | 89.2 | 2-8 | B1 |
Play offs
National Committee Association America
Relegation
Poland Super Cup
Polish All Star
Polska Liga Koszykówki Kobiet