T B T% +/- Ghi L10 P.độ
1 BC Dnipro BC Dnipro 8 1 88.9% 0 79.1 70.1 8-1 B1
2 Kyiv Basket Kyiv Basket 7 2 77.8% 1 82.7 74.8 7-2 T1
3 Kharkivski Sokoly Kharkivski Sokoly 6 2 75.0% 1.5 78 72.3 6-2 T1
4 BK Zaporozhye BK Zaporozhye 5 3 62.5% 2.5 79.4 76 5-3 B1
5 Cherkaski Mavpy Cherkaski Mavpy 4 5 44.4% 4 77.6 78.7 4-5 B2
6 KryvbasBasket KryvbasBasket 4 5 44.4% 4 76 74.7 4-5 T3
7 Rivne Rivne 4 5 44.4% 4 71.8 71.7 4-5 T1
8 Hoverla Hoverla 4 5 44.4% 4 75.7 77.8 4-5 B1
9 Niko-Basket Mykolaiv Niko-Basket Mykolaiv 2 7 22.2% 6 70.6 80 2-7 T1
10 Stariy Lutsk Stariy Lutsk 0 9 0.0% 8 71.9 85.7 0-9 B9
National Committee Association America