| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivne Rivne | 8 | 3 | 72.7% | 0 | 83.4 | 77.7 | 7-3 | T1 |
| 2 | Kharkivski Sokoly Kharkivski Sokoly | 8 | 3 | 72.7% | 0 | 78.7 | 70.5 | 8-2 | T7 |
| 3 | BC Dnipro BC Dnipro | 6 | 3 | 66.7% | 1 | 72.9 | 67.8 | 6-3 | T3 |
| 4 | BK Zaporozhye BK Zaporozhye | 6 | 3 | 66.7% | 1 | 82.3 | 74.7 | 6-3 | T1 |
| 5 | Kyiv Basket Kyiv Basket | 7 | 4 | 63.6% | 1 | 76 | 69.8 | 6-4 | B1 |
| 6 | Niko-Basket Mykolaiv Niko-Basket Mykolaiv | 3 | 5 | 37.5% | 3.5 | 82.1 | 84.4 | 3-5 | T1 |
| 7 | Khmelnitsky Khmelnitsky | 2 | 5 | 28.6% | 4 | 69.7 | 78.3 | 2-5 | B4 |
| 8 | Hoverla Hoverla | 2 | 5 | 28.6% | 4 | 72.3 | 78.1 | 2-5 | B1 |
| 9 | Stariy Lutsk Stariy Lutsk | 3 | 8 | 27.3% | 5 | 73.2 | 78.2 | 3-7 | B3 |
| 10 | Cherkaski Mavpy Cherkaski Mavpy | 1 | 7 | 12.5% | 5.5 | 67.1 | 87.3 | 1-7 | B7 |
National Committee Association America