| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Aces Las Vegas Aces | 4 | 1 | 80.0% | 0 | 91 | 84.8 | 4-1 | T4 |
| 2 | New York Liberty New York Liberty | 3 | 1 | 75.0% | 0.5 | 100 | 87 | 3-1 | T1 |
| 3 | Nữ Chicago Sky Nữ Chicago Sky | 3 | 1 | 75.0% | 0.5 | 84 | 79 | 3-1 | T1 |
| 4 | Nữ Atlanta Dream Nữ Atlanta Dream | 2 | 1 | 66.7% | 1 | 84 | 82.3 | 2-1 | B1 |
| 5 | Golden State Valkyries Golden State Valkyries | 2 | 1 | 66.7% | 1 | 83 | 76 | 2-1 | B1 |
| 6 | Minnesota Lynx Minnesota Lynx | 2 | 2 | 50.0% | 1.5 | 86.8 | 86.8 | 2-2 | B1 |
| 7 | Dallas Wings Dallas Wings | 2 | 2 | 50.0% | 1.5 | 89.3 | 85 | 2-2 | T1 |
| 8 | Washington Mystics Washington Mystics | 2 | 2 | 50.0% | 1.5 | 83.5 | 89.3 | 2-2 | B1 |
| 9 | Indiana Fever Indiana Fever | 2 | 2 | 50.0% | 1.5 | 95.5 | 91.8 | 2-2 | T1 |
| 10 | Phoenix Mercury Phoenix Mercury | 2 | 2 | 50.0% | 1.5 | 88.3 | 83 | 2-2 | T1 |
| 11 | Toronto Tempo Toronto Tempo | 2 | 2 | 50.0% | 1.5 | 88 | 84 | 2-2 | T1 |
| 12 | Portland Fire Portland Fire | 2 | 2 | 50.0% | 1.5 | 86.5 | 94 | 2-2 | T1 |
| 13 | Los Angeles Sparks Los Angeles Sparks | 1 | 3 | 25.0% | 2.5 | 87.8 | 98.3 | 1-3 | B1 |
| 14 | Seattle Storm Seattle Storm | 1 | 3 | 25.0% | 2.5 | 80 | 87 | 1-3 | B2 |
| 15 | Connecticut Sun Connecticut Sun | 0 | 5 | 0.0% | 4 | 80.4 | 95.4 | 0-5 | B5 |
National Committee Association America
Mỹ: NBA
NBA ALL STAR
NBA Summer League
WNBA All Star