| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx Minnesota Lynx | 15 | 4 | 78.9% | 0 | 90.5 | 79.3 | 8-2 | T2 |
| 2 | Las Vegas Aces Las Vegas Aces | 14 | 5 | 73.7% | 1 | 90.7 | 86.4 | 8-2 | T2 |
| 3 | Golden State Valkyries Golden State Valkyries | 13 | 7 | 65.0% | 2.5 | 82.8 | 77.9 | 7-3 | T3 |
| 4 | Nữ Atlanta Dream Nữ Atlanta Dream | 12 | 8 | 60.0% | 3.5 | 87.7 | 83.7 | 5-5 | B4 |
| 5 | New York Liberty New York Liberty | 12 | 8 | 60.0% | 3.5 | 87.8 | 83.5 | 6-4 | B2 |
| 6 | Dallas Wings Dallas Wings | 12 | 8 | 60.0% | 3.5 | 88.3 | 85.5 | 5-5 | T1 |
| 7 | Indiana Fever Indiana Fever | 11 | 8 | 57.9% | 4 | 93.9 | 90 | 6-4 | T1 |
| 8 | Washington Mystics Washington Mystics | 10 | 9 | 52.6% | 5 | 82.8 | 85.7 | 6-4 | T2 |
| 9 | Toronto Tempo Toronto Tempo | 9 | 10 | 47.4% | 6 | 90.8 | 91.9 | 4-6 | B1 |
| 10 | Los Angeles Sparks Los Angeles Sparks | 8 | 10 | 44.4% | 6.5 | 88.8 | 94.3 | 4-6 | B2 |
| 11 | Portland Fire Portland Fire | 8 | 12 | 40.0% | 7.5 | 84.7 | 92.3 | 2-8 | B3 |
| 12 | Phoenix Mercury Phoenix Mercury | 8 | 13 | 38.1% | 8 | 84.2 | 85.9 | 5-5 | T3 |
| 13 | Nữ Chicago Sky Nữ Chicago Sky | 6 | 13 | 31.6% | 9 | 86.4 | 89.5 | 3-7 | B1 |
| 14 | Seattle Storm Seattle Storm | 5 | 16 | 23.8% | 11 | 80.4 | 86.4 | 2-8 | B1 |
| 15 | Connecticut Sun Connecticut Sun | 4 | 16 | 20.0% | 11.5 | 79.5 | 86.6 | 2-8 | B1 |
National Committee Association America
Mỹ: NBA
NBA ALL STAR
NBA Summer League
WNBA All Star