Mỹ: NBA
2026-2027
Lịch thi đấu Xem thêm>
Milwaukee Bucks
0
-
0
Portland Trail Blazers
Memphis Grizzlies
0
-
0
Golden State Warriors
San Antonio Spurs
0
-
0
Los Angeles Clippers
Minnesota Timberwolves
0
-
0
New York Knicks
Atlanta Hawks
0
-
0
Charlotte Hornets
Brooklyn Nets
0
-
0
Orlando Magic
Cleveland Cavaliers
0
-
0
Indiana Pacers
Detroit Pistons
0
-
0
Raptors
Chicago Bulls
0
-
0
Washington Wizards
Oklahoma City Thunder
0
-
0
New Orleans Pelicans
Kết quả Xem thêm>
Mùa chính
Sacramento Kings
107
-
128
Phoenix Suns
HT
60
-
65
Los Angeles Lakers
97
-
109
Utah Jazz
HT
54
-
56
Denver Nuggets
105
-
101
Boston Celtics
HT
49
-
61
New Orleans Pelicans
109
-
122
Detroit Pistons
HT
60
-
67
Oklahoma City Thunder
112
-
117
Atlanta Hawks
HT
51
-
64
Dallas Mavericks
116
-
94
Golden State Warriors
HT
62
-
49
Raptors
99
-
103
Washington Wizards
HT
47
-
49
Brooklyn Nets
107
-
137
Chicago Bulls
HT
51
-
76
Miami Heat
137
-
130
Milwaukee Bucks
HT
74
-
48
Cleveland Cavaliers
121
-
124
Memphis Grizzlies
HT
72
-
71
BXH
| BXH Miền Đông | T | B | T% | +/- | Ghi | L10 | P.độ | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers Philadelphia 76ers | 13 | 3 | 81.3% | 0 | 114.5 | 111.6 | 8-2 | T4 |
| 2 | Boston Celtics Boston Celtics | 11 | 4 | 73.3% | 1.5 | 113.9 | 103.4 | 7-3 | B2 |
| 3 | Detroit Pistons Detroit Pistons | 10 | 4 | 71.4% | 2 | 115.4 | 108.9 | 7-3 | T2 |
| 4 | Miami Heat Miami Heat | 9 | 6 | 60.0% | 3.5 | 120.5 | 119.9 | 8-2 | T6 |
| 5 | Atlanta Hawks Atlanta Hawks | 9 | 6 | 60.0% | 3.5 | 117.7 | 115.8 | 7-3 | T2 |
| 6 | New York Knicks New York Knicks | 8 | 6 | 57.1% | 4 | 110 | 103.9 | 7-3 | T2 |
| 7 | Cleveland Cavaliers Cleveland Cavaliers | 8 | 8 | 50.0% | 5 | 118.3 | 116.3 | 4-6 | B1 |
| 8 | Orlando Magic Orlando Magic | 6 | 8 | 42.9% | 6 | 109.4 | 112.8 | 5-5 | B1 |
| 9 | Raptors Raptors | 5 | 10 | 33.3% | 7.5 | 112 | 112 | 2-8 | B6 |
| 10 | Indiana Pacers Indiana Pacers | 5 | 10 | 33.3% | 7.5 | 111.5 | 114.8 | 3-7 | B2 |
| 11 | Washington Wizards Washington Wizards | 5 | 11 | 31.3% | 8 | 110.8 | 117.9 | 2-8 | T1 |
| 12 | Charlotte Hornets Charlotte Hornets | 4 | 10 | 28.6% | 8 | 100.1 | 110.4 | 1-9 | B3 |
| 13 | Chicago Bulls Chicago Bulls | 4 | 10 | 28.6% | 8 | 116.2 | 124.6 | 3-7 | T1 |
| 14 | Brooklyn Nets Brooklyn Nets | 3 | 11 | 21.4% | 9 | 110.9 | 119.2 | 3-7 | B3 |
| 15 | Milwaukee Bucks Milwaukee Bucks | 1 | 14 | 6.7% | 11.5 | 107.7 | 120.9 | 0-10 | B11 |
| BXH Miền Tây | T | B | T% | +/- | Ghi | L10 | P.độ | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers Los Angeles Lakers | 13 | 3 | 81.3% | 0 | 120.9 | 114.4 | 9-1 | B1 |
| 2 | San Antonio Spurs San Antonio Spurs | 12 | 3 | 80.0% | 0.5 | 117.1 | 105.9 | 9-1 | B1 |
| 3 | Houston Rockets Houston Rockets | 12 | 4 | 75.0% | 1 | 117.9 | 109.2 | 7-3 | T1 |
| 4 | Minnesota Timberwolves Minnesota Timberwolves | 11 | 4 | 73.3% | 1.5 | 116.7 | 106.1 | 8-2 | T2 |
| 5 | Memphis Grizzlies Memphis Grizzlies | 11 | 4 | 73.3% | 1.5 | 121.9 | 112.9 | 6-4 | T4 |
| 6 | Portland Trail Blazers Portland Trail Blazers | 9 | 5 | 64.3% | 3 | 117 | 111 | 6-4 | B2 |
| 7 | Denver Nuggets Denver Nuggets | 8 | 5 | 61.5% | 3.5 | 113.2 | 112.2 | 7-3 | T1 |
| 8 | Oklahoma City Thunder Oklahoma City Thunder | 9 | 6 | 60.0% | 3.5 | 112.1 | 107.7 | 5-5 | B1 |
| 9 | Dallas Mavericks Dallas Mavericks | 8 | 7 | 53.3% | 4.5 | 112.3 | 113.2 | 5-5 | T1 |
| 10 | Golden State Warriors Golden State Warriors | 8 | 7 | 53.3% | 4.5 | 113.7 | 112.8 | 6-4 | B4 |
| 11 | Phoenix Suns Phoenix Suns | 7 | 7 | 50.0% | 5 | 114.1 | 115.7 | 6-4 | T2 |
| 12 | New Orleans Pelicans New Orleans Pelicans | 5 | 11 | 31.3% | 8 | 115.4 | 122.8 | 3-7 | B1 |
| 13 | Los Angeles Clippers Los Angeles Clippers | 4 | 9 | 30.8% | 7.5 | 111.9 | 117.7 | 3-7 | B1 |
| 14 | Utah Jazz Utah Jazz | 3 | 13 | 18.8% | 10 | 108.8 | 116 | 2-8 | T2 |
| 15 | Sacramento Kings Sacramento Kings | 1 | 13 | 7.1% | 11 | 107.7 | 121.7 | 1-9 | B7 |
Play offs: 1/8-finals
Promotion - Play Offs
NBA ALL STAR
NBA Summer League
WNBA All Star
Mỹ: WNBA