Adriatic Basketball League
2025-2026
BXH
  T B T% +/- Ghi L10 P.độ
1 Dubai Dubai 9 0 100.0% 0 85.2 70.9 9-0 T9
2 KK Cedevita Olimpija KK Cedevita Olimpija 9 1 90.0% 0.5 90.3 77.6 9-1 T8
3 Partizan Partizan 8 1 88.9% 1 90 82.9 8-1 T4
4 Buducnost Buducnost 8 2 80.0% 1.5 90.2 81 8-2 T4
5 Cluj-Napoca Cluj-Napoca 7 3 70.0% 2.5 92.6 85.2 7-3 T2
6 Crvena zvezda Crvena zvezda 6 3 66.7% 3 90.2 81.3 6-3 T3
7 Igokea Igokea 5 4 55.6% 4 85.9 87.3 5-4 T1
8 KK Bosna ASA BH TELECOM KK Bosna ASA BH TELECOM 5 5 50.0% 4.5 80.9 83.5 5-5 T1
9 Subotica Subotica 5 5 50.0% 4.5 81 80.5 5-5 B2
10 Zadar Zadar 4 6 40.0% 5.5 82.3 83.2 4-6 T1
11 FMP Beograd FMP Beograd 4 6 40.0% 5.5 87.6 88.3 4-6 B2
12 Borac Borac 3 6 33.3% 6 77.7 82.8 3-6 T1
13 CO Split CO Split 3 7 30.0% 6.5 82.2 90.1 3-7 B1
14 Mega Basket Mega Basket 3 7 30.0% 6.5 82.3 92 3-7 B1
15 Vienna Basket Vienna Basket 2 7 22.2% 7 77.2 86.9 2-7 B6
16 Studentski Centar Studentski Centar 2 8 20.0% 7.5 78.2 84.3 2-8 B5
17 KK Krka Novo mesto KK Krka Novo mesto 2 8 20.0% 7.5 79.3 85.4 2-8 B2
18 Ilirija Ilirija 2 8 20.0% 7.5 77.8 86.3 2-8 B5
National Committee Association America