| BXH Miền Đông | T | B | T% | +/- | Ghi | L10 | P.độ | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons Detroit Pistons | 53 | 20 | 72.6% | 0 | 117.6 | 109.8 | 8-2 | T1 |
| 2 | Boston Celtics Boston Celtics | 49 | 24 | 67.1% | 4 | 114.1 | 106.9 | 7-3 | T2 |
| 3 | New York Knicks New York Knicks | 48 | 26 | 64.9% | 5.5 | 117 | 110.5 | 7-3 | B1 |
| 4 | Cleveland Cavaliers Cleveland Cavaliers | 46 | 28 | 62.2% | 7.5 | 119.4 | 115.2 | 7-3 | T1 |
| 5 | Raptors Raptors | 41 | 32 | 56.2% | 12 | 114 | 112.3 | 5-5 | T1 |
| 6 | Atlanta Hawks Atlanta Hawks | 41 | 33 | 55.4% | 12.5 | 118.2 | 116.5 | 8-2 | B1 |
| 7 | Philadelphia 76ers Philadelphia 76ers | 40 | 33 | 54.8% | 13 | 116.2 | 116.5 | 6-4 | T1 |
| 8 | Charlotte Hornets Charlotte Hornets | 39 | 34 | 53.4% | 14 | 116.3 | 111.6 | 7-3 | T5 |
| 9 | Orlando Magic Orlando Magic | 39 | 34 | 53.4% | 14 | 115.7 | 114.8 | 4-6 | T1 |
| 10 | Miami Heat Miami Heat | 39 | 35 | 52.7% | 14.5 | 120.3 | 117.7 | 4-6 | B1 |
| 11 | Milwaukee Bucks Milwaukee Bucks | 29 | 43 | 40.3% | 23.5 | 110.6 | 116.6 | 2-8 | B2 |
| 12 | Chicago Bulls Chicago Bulls | 29 | 44 | 39.7% | 24 | 116.3 | 120.9 | 3-7 | B2 |
| 13 | Washington Wizards Washington Wizards | 17 | 56 | 23.3% | 36 | 113 | 124 | 1-9 | B1 |
| 14 | Brooklyn Nets Brooklyn Nets | 17 | 57 | 23.0% | 36.5 | 106.2 | 115.7 | 0-10 | B10 |
| 15 | Indiana Pacers Indiana Pacers | 16 | 58 | 21.6% | 37.5 | 111.9 | 120.6 | 1-9 | B2 |
| BXH Miền Tây | T | B | T% | +/- | Ghi | L10 | P.độ | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder Oklahoma City Thunder | 58 | 16 | 78.4% | 0 | 118.8 | 107.7 | 9-1 | T1 |
| 2 | San Antonio Spurs San Antonio Spurs | 55 | 18 | 75.3% | 2.5 | 119.3 | 111.5 | 9-1 | T7 |
| 3 | Los Angeles Lakers Los Angeles Lakers | 48 | 26 | 64.9% | 10 | 116.6 | 114.9 | 9-1 | T2 |
| 4 | Denver Nuggets Denver Nuggets | 47 | 28 | 62.7% | 11.5 | 121.3 | 116.9 | 8-2 | T5 |
| 5 | Minnesota Timberwolves Minnesota Timberwolves | 45 | 28 | 61.6% | 12.5 | 118.3 | 114.4 | 5-5 | T2 |
| 6 | Houston Rockets Houston Rockets | 44 | 29 | 60.3% | 13.5 | 114.1 | 110.2 | 5-5 | T1 |
| 7 | Phoenix Suns Phoenix Suns | 40 | 33 | 54.8% | 17.5 | 112.4 | 111.2 | 4-6 | B1 |
| 8 | Los Angeles Clippers Los Angeles Clippers | 38 | 36 | 51.4% | 20 | 113.8 | 112.5 | 6-4 | T4 |
| 9 | Portland Trail Blazers Portland Trail Blazers | 37 | 38 | 49.3% | 21.5 | 115.2 | 116.5 | 6-4 | B1 |
| 10 | Golden State Warriors Golden State Warriors | 36 | 38 | 48.6% | 22 | 115.2 | 114.9 | 4-6 | T3 |
| 11 | New Orleans Pelicans New Orleans Pelicans | 25 | 50 | 33.3% | 33.5 | 115.3 | 119.3 | 5-5 | B4 |
| 12 | Memphis Grizzlies Memphis Grizzlies | 24 | 49 | 32.9% | 33.5 | 115 | 119.1 | 1-9 | B5 |
| 13 | Dallas Mavericks Dallas Mavericks | 24 | 50 | 32.4% | 34 | 113.9 | 118.9 | 3-7 | T1 |
| 14 | Utah Jazz Utah Jazz | 21 | 53 | 28.4% | 37 | 117.5 | 125.3 | 2-8 | B4 |
| 15 | Sacramento Kings Sacramento Kings | 19 | 55 | 25.7% | 39 | 110.8 | 121.2 | 5-5 | B2 |
Play offs: 1/8-finals
Promotion - Play Offs
NBA ALL STAR
NBA Summer League
WNBA All Star
Mỹ: WNBA