Mỹ: NBA
2025-2026
Lịch thi đấu Xem thêm>
New York Knicks
111
-
104
Cleveland Cavaliers
Oklahoma City Thunder
0
-
0
San Antonio Spurs
New York Knicks
0
-
0
Cleveland Cavaliers
San Antonio Spurs
0
-
0
Oklahoma City Thunder
Cleveland Cavaliers
0
-
0
New York Knicks
San Antonio Spurs
0
-
0
Oklahoma City Thunder
Cleveland Cavaliers
0
-
0
New York Knicks
Kết quả Xem thêm>
Vòng play-off
Oklahoma City Thunder
115
-
122
San Antonio Spurs
HT
44
-
51
Detroit Pistons
94
-
125
Cleveland Cavaliers
HT
47
-
64
Minnesota Timberwolves
109
-
139
San Antonio Spurs
HT
61
-
74
Cleveland Cavaliers
94
-
115
Detroit Pistons
HT
51
-
54
Detroit Pistons
113
-
117
Cleveland Cavaliers
HT
60
-
52
San Antonio Spurs
126
-
97
Minnesota Timberwolves
HT
59
-
47
Los Angeles Lakers
110
-
115
Oklahoma City Thunder
HT
45
-
49
Cleveland Cavaliers
112
-
103
Detroit Pistons
HT
52
-
56
Minnesota Timberwolves
114
-
109
San Antonio Spurs
HT
60
-
56
Philadelphia 76ers
114
-
144
New York Knicks
HT
57
-
81
BXH
| BXH Miền Đông | T | B | T% | +/- | Ghi | L10 | P.độ | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Heat Miami Heat | 59 | 23 | 72.0% | 0 | 101.5 | 95 | 5-5 | T3 |
| 2 | Detroit Pistons Detroit Pistons | 54 | 28 | 65.9% | 5 | 93.3 | 89.5 | 9-1 | B1 |
| 3 | Chicago Bulls Chicago Bulls | 47 | 35 | 57.3% | 12 | 94.5 | 93.4 | 6-4 | B1 |
| 4 | Boston Celtics Boston Celtics | 45 | 37 | 54.9% | 14 | 101.3 | 100.4 | 6-4 | B2 |
| 5 | Washington Wizards Washington Wizards | 45 | 37 | 54.9% | 14 | 100.5 | 100.8 | 4-6 | B2 |
| 6 | Indiana Pacers Indiana Pacers | 44 | 38 | 53.7% | 15 | 93 | 92.2 | 6-4 | T1 |
| 7 | Philadelphia 76ers Philadelphia 76ers | 43 | 39 | 52.4% | 16 | 99.1 | 99.9 | 8-2 | T2 |
| 8 | Brooklyn Nets Brooklyn Nets | 42 | 40 | 51.2% | 17 | 91.4 | 92.9 | 8-2 | T4 |
| 9 | Cleveland Cavaliers Cleveland Cavaliers | 42 | 40 | 51.2% | 17 | 96.5 | 95.7 | 4-6 | T2 |
| 10 | Orlando Magic Orlando Magic | 36 | 46 | 43.9% | 23 | 99.5 | 101.7 | 2-8 | B1 |
| 11 | Raptors Raptors | 33 | 49 | 40.2% | 26 | 99.7 | 101.4 | 3-7 | B1 |
| 12 | New York Knicks New York Knicks | 33 | 49 | 40.2% | 26 | 97.3 | 99.7 | 4-6 | T1 |
| 13 | Milwaukee Bucks Milwaukee Bucks | 30 | 52 | 36.6% | 29 | 97.2 | 100.2 | 3-7 | B2 |
| 14 | Charlotte Hornets Charlotte Hornets | 18 | 64 | 22.0% | 41 | 94.3 | 100.2 | 3-7 | T1 |
| 15 | Atlanta Hawks Atlanta Hawks | 13 | 69 | 15.9% | 46 | 92.7 | 102.4 | 2-8 | B2 |
| BXH Miền Tây | T | B | T% | +/- | Ghi | L10 | P.độ | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Suns Phoenix Suns | 62 | 20 | 75.6% | 0 | 110.4 | 103.3 | 7-3 | B1 |
| 2 | San Antonio Spurs San Antonio Spurs | 59 | 23 | 72.0% | 3 | 96.2 | 88.4 | 6-4 | B2 |
| 3 | Dallas Mavericks Dallas Mavericks | 58 | 24 | 70.7% | 4 | 102.5 | 96.8 | 9-1 | T9 |
| 4 | Oklahoma City Thunder Oklahoma City Thunder | 52 | 30 | 63.4% | 10 | 98.9 | 96.6 | 2-8 | B2 |
| 5 | Houston Rockets Houston Rockets | 51 | 31 | 62.2% | 11 | 95.1 | 91 | 7-3 | T7 |
| 6 | Sacramento Kings Sacramento Kings | 50 | 32 | 61.0% | 12 | 103.7 | 101.6 | 6-4 | T1 |
| 7 | Denver Nuggets Denver Nuggets | 49 | 33 | 59.8% | 13 | 99.5 | 97.5 | 8-2 | T1 |
| 8 | Memphis Grizzlies Memphis Grizzlies | 45 | 37 | 54.9% | 17 | 93.4 | 91.1 | 4-6 | B1 |
| 9 | Minnesota Timberwolves Minnesota Timberwolves | 44 | 38 | 53.7% | 18 | 96.7 | 95.3 | 6-4 | T2 |
| 10 | Los Angeles Clippers Los Angeles Clippers | 37 | 45 | 45.1% | 25 | 95.7 | 96.4 | 5-5 | T1 |
| 11 | Los Angeles Lakers Los Angeles Lakers | 34 | 48 | 41.5% | 28 | 98.7 | 101.7 | 1-9 | B6 |
| 12 | Golden State Warriors Golden State Warriors | 34 | 48 | 41.5% | 28 | 98.7 | 100.8 | 7-3 | T3 |
| 13 | Portland Trail Blazers Portland Trail Blazers | 27 | 55 | 32.9% | 35 | 92.9 | 96.9 | 3-7 | T1 |
| 14 | Utah Jazz Utah Jazz | 26 | 56 | 31.7% | 36 | 93 | 97.3 | 4-6 | B1 |
| 15 | New Orleans Pelicans New Orleans Pelicans | 18 | 64 | 22.0% | 44 | 88.4 | 95.5 | 1-9 | B9 |
National Committee Association America
NBA ALL STAR
NBA Summer League
WNBA All Star
Mỹ: WNBA