Tỷ số trực tuyến

Đội bóng 1 2 3 4 HT FT
22 35 27 29 57 113
22 21 24 37 43 104
- Golden State Warriors - Minnesota Timberwolves

Cầu thủ chơi hay nhất

Board Kiến tạo
  • D'Angelo Russell
    D'Angelo Russell
    30
    8/18
    9/10
  • Andrew Wiggins
    Andrew Wiggins
    22
    10/27
    1/2
Board
  • Green D.
    Green D.
    14
    13
    1
  • N. Vonleh
    N. Vonleh
    8
    8
    0
Kiến tạo
  • Burks A.
    Burks A.
    8
    1
    34
  • Jordan McLaughlin
    Jordan McLaughlin
    4
    0
    22

Golden State Warriors

Tên Số lần ra sân Tổng số ném Ném 3 điểm Rebound Chắn bóng Kiến tạo Phạm lỗi Điểm
33 8-18 5-11 9-10 4 4 2 +7 30
28 4-9 2-5 4-4 7 3 5 +8 14
34 8-13 3-6 6-6 2 8 2 +17 25
32 2-5 0-3 5-5 14 5 4 +18 9
30 6-8 0-0 0-0 7 1 2 +25 12
22 1-6 0-2 0-0 2 3 5 -2 2
15 3-6 2-2 0-3 2 2 2 +4 8
11 3-7 0-0 0-0 11 0 1 -13 6
10 0-6 0-1 1-2 1 0 2 -1 1
8 2-2 0-0 0-0 1 1 2 -3 4
6 0-2 0-0 0-0 1 0 0 -8 0
4 1-4 0-0 0-0 3 0 0 -7 2

Minnesota Timberwolves

Tên Số lần ra sân Tổng số ném Ném 3 điểm Rebound Chắn bóng Kiến tạo Phạm lỗi Điểm
38 10-27 1-8 1-2 7 2 5 -20 22
13 0-2 0-0 0-0 2 0 3 -17 0
14 0-7 0-2 2-2 3 1 1 -13 2
12 1-3 0-2 2-2 4 0 2 -14 4
22 7-13 3-6 2-2 2 4 1 +8 19
20 2-6 2-3 2-4 3 1 0 +13 8
19 3-5 1-1 5-7 1 4 2 -9 12
16 1-4 0-3 4-4 1 2 0 +7 6
16 3-6 2-4 0-0 0 0 2 +15 8
16 1-2 0-0 0-0 8 1 0 +4 2
14 3-4 1-2 3-4 1 0 0 -2 10
4 0-1 0-0 0-0 1 0 0 -10 0

Golden State Warriors
Minnesota Timberwolves

Golden State Warriors

  • Klay Thompson
    Klay Thompson
    Knee
  • Stephen Curry
    Stephen Curry
    Left hand fracture

Minnesota Timberwolves