| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taoyuan Leopards Taoyuan Leopards | 10 | 4 | 71.4% | 0 | 98.6 | 93.4 | 6-4 | B3 |
| 2 | New Taipei CTBC DEA New Taipei CTBC DEA | 7 | 6 | 53.8% | 2.5 | 90.8 | 92.8 | 5-5 | B1 |
| 3 | Formosa Dreamers Formosa Dreamers | 7 | 7 | 50.0% | 3 | 96.9 | 96.4 | 6-4 | T1 |
| 4 | Taipei Taishin Mars Taipei Taishin Mars | 6 | 6 | 50.0% | 3 | 101.8 | 104.4 | 5-5 | B1 |
| 5 | Hsinchu Jko Lioneers Hsinchu Jko Lioneers | 7 | 7 | 50.0% | 3 | 94.8 | 91.4 | 5-5 | T2 |
| 6 | New Taipei Kings New Taipei Kings | 6 | 8 | 42.9% | 4 | 100.2 | 99.8 | 4-6 | B1 |
| 7 | Kaohsiung Aquas Kaohsiung Aquas | 4 | 9 | 30.8% | 5.5 | 92.8 | 98.6 | 2-8 | B1 |
CBA All Star
CBA Club Cup
China National Games Men's Tournaments
China National Games Women's Tournaments
China Super Basketball League
Trung Quốc: CBA
Hong Kong BL
WCBA All Star
Trung Quốc: WCBA Nữ
National Basketball League(China)