| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taoyuan Leopards Taoyuan Leopards | 23 | 13 | 63.9% | 0 | 99.2 | 94.3 | 5-5 | B1 |
| 2 | Formosa Dreamers Formosa Dreamers | 22 | 14 | 61.1% | 1 | 100.4 | 96.1 | 7-3 | B2 |
| 3 | Hsinchu Jko Lioneers Hsinchu Jko Lioneers | 22 | 14 | 61.1% | 1 | 95.6 | 91.6 | 8-2 | T4 |
| 4 | New Taipei Kings New Taipei Kings | 21 | 17 | 55.3% | 3 | 98.6 | 99.2 | 6-4 | T2 |
| 5 | New Taipei CTBC DEA New Taipei CTBC DEA | 20 | 18 | 52.6% | 4 | 98.5 | 94.8 | 6-4 | B2 |
| 6 | Taipei Taishin Mars Taipei Taishin Mars | 11 | 25 | 30.6% | 12 | 96.2 | 103.6 | 2-8 | B4 |
| 7 | Kaohsiung Aquas Kaohsiung Aquas | 9 | 27 | 25.0% | 14 | 93.6 | 102.6 | 1-9 | B6 |
CBA All Star
CBA Club Cup
China National Games Men's Tournaments
China National Games Women's Tournaments
China Super Basketball League
Trung Quốc: CBA
Guangdong City Basketball League
Hong Kong BL
HuNan City Basketball League
WCBA All Star
WCBA Club Cup
Trung Quốc: WCBA Nữ
National Basketball League(China)