| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tycoon Tycoon | 9 | 0 | 100.0% | 0 | 90.1 | 62.7 | 9-0 | T9 |
| 2 | South China AA South China AA | 8 | 1 | 88.9% | 1 | 90.4 | 69.6 | 8-1 | T1 |
| 3 | Hong Kong Eastern Hong Kong Eastern | 7 | 2 | 77.8% | 2 | 80.2 | 68 | 7-2 | T2 |
| 4 | Eagle Eagle | 6 | 3 | 66.7% | 3 | 74 | 74.6 | 6-3 | B1 |
| 5 | Wing-lun Wing-lun | 4 | 5 | 44.4% | 5 | 83 | 84.1 | 4-5 | B2 |
| 6 | Jinlong WTS Jinlong WTS | 3 | 6 | 33.3% | 6 | 78.3 | 85.9 | 3-6 | T1 |
| 7 | Able Hon Friends Able Hon Friends | 3 | 6 | 33.3% | 6 | 69.1 | 77.8 | 3-6 | T1 |
| 8 | Fujian Hongkong Fujian Hongkong | 2 | 7 | 22.2% | 7 | 67.6 | 80.6 | 2-7 | B6 |
| 9 | Chun Yu BC Chun Yu BC | 2 | 7 | 22.2% | 7 | 74.7 | 82.7 | 2-7 | B2 |
| 10 | Chi Nik Chi Nik | 1 | 8 | 11.1% | 8 | 73 | 94.7 | 1-8 | T1 |
CBA All Star
CBA Club Cup
China National Games Men's Tournaments
China National Games U18
China National Games Women's Tournaments
China Super Basketball League
Trung Quốc: CBA
WCBA All Star
WCBA Club Cup
Trung Quốc: WCBA Nữ
National Basketball League(China)