| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamtland Jamtland | 18 | 7 | 72.0% | 0 | 97.9 | 91.3 | 9-1 | T6 |
| 2 | Norrkoping Norrkoping | 18 | 7 | 72.0% | 0 | 94.1 | 82.3 | 6-4 | B1 |
| 3 | BC Lulea BC Lulea | 17 | 7 | 70.8% | 0.5 | 90.3 | 81.6 | 7-3 | T1 |
| 4 | Boras Boras | 16 | 7 | 69.6% | 1 | 92.8 | 84.2 | 6-4 | B2 |
| 5 | Sodertalje Kings Sodertalje Kings | 15 | 10 | 60.0% | 3 | 80.3 | 78 | 5-5 | B1 |
| 6 | Uppsala Uppsala | 13 | 12 | 52.0% | 5 | 86.2 | 83.6 | 4-6 | T2 |
| 7 | KFUM Nassjo KFUM Nassjo | 12 | 13 | 48.0% | 6 | 88.8 | 92.2 | 3-7 | B1 |
| 8 | Koping Stars Koping Stars | 8 | 17 | 32.0% | 10 | 86.4 | 94 | 6-4 | B1 |
| 9 | Hogsbo Basket Hogsbo Basket | 6 | 17 | 26.1% | 11 | 85.3 | 92 | 3-7 | T1 |
| 10 | Umea BSKT Umea BSKT | 6 | 19 | 24.0% | 12 | 80.7 | 90.6 | 2-8 | T1 |
| 11 | Sloga Uppsala Sloga Uppsala | 6 | 19 | 24.0% | 12 | 78.9 | 91.2 | 2-8 | B4 |
National Committee Association America
Relegation
Sweden Superettan
Women’s Swedish Basketball League