| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACO Basket ACO Basket | 10 | 1 | 90.9% | 0 | 93.5 | 69.8 | 9-1 | T3 |
| 2 | Karkkila Karkkila | 9 | 2 | 81.8% | 1 | 91 | 77.7 | 9-1 | T4 |
| 3 | Kipina Basket Kipina Basket | 8 | 3 | 72.7% | 2 | 94.5 | 88.9 | 7-3 | T1 |
| 4 | Torpan Pojat Torpan Pojat | 7 | 3 | 70.0% | 2.5 | 84.3 | 78.3 | 7-3 | T1 |
| 5 | Jyvaskyla Basketball Academy Jyvaskyla Basketball Academy | 7 | 3 | 70.0% | 2.5 | 83 | 75.5 | 7-3 | B1 |
| 6 | Helsingin NMKY Helsingin NMKY | 6 | 5 | 54.5% | 4 | 77.6 | 82.5 | 5-5 | T2 |
| 7 | Raholan Pyrkiva Raholan Pyrkiva | 5 | 5 | 50.0% | 4.5 | 76.3 | 75.8 | 5-5 | B3 |
| 8 | Jyvaskyla Basketball Academy Jyvaskyla Basketball Academy | 1 | 2 | 33.3% | 3 | 83.3 | 81 | 1-2 | B1 |
| 9 | Aanekosken Huima Aanekosken Huima | 3 | 7 | 30.0% | 6.5 | 76.2 | 86.4 | 3-7 | T2 |
| 10 | HBA Marsky HBA Marsky | 3 | 8 | 27.3% | 7 | 77.1 | 76.9 | 3-7 | B3 |
| 11 | Lappeenrannan NMKY Lappeenrannan NMKY | 2 | 8 | 20.0% | 7.5 | 73.3 | 84.7 | 2-8 | B2 |
| 12 | Pyrinto Akatemia A Pyrinto Akatemia A | 1 | 8 | 11.1% | 8 | 77.4 | 94.4 | 1-8 | B1 |
| 13 | Raiders Basket Raiders Basket | 1 | 9 | 10.0% | 8.5 | 70.6 | 89.5 | 1-9 | B5 |
National Committee Association America
Finland Korisliigan