| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokomanawa Queens (W) Tokomanawa Queens (W) | 5 | 2 | 71.4% | 0 | 82.7 | 80.9 | 5-2 | T2 |
| 2 | Mid-North Whai (W) Mid-North Whai (W) | 5 | 2 | 71.4% | 0 | 84.9 | 76.9 | 5-2 | B1 |
| 3 | Southern Hoiho (W) Southern Hoiho (W) | 4 | 3 | 57.1% | 1 | 86.6 | 84.6 | 4-3 | T1 |
| 4 | Mainland Pouakai (W) Mainland Pouakai (W) | 4 | 4 | 50.0% | 1.5 | 87.8 | 85.1 | 4-4 | T1 |
| 5 | Northern Kahu (W) Northern Kahu (W) | 0 | 7 | 0.0% | 5 | 74.9 | 89.7 | 0-7 | B7 |
National Basketball League (New Zealand)