| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokomanawa Queens (W) Tokomanawa Queens (W) | 8 | 4 | 66.7% | 0 | 83 | 78.9 | 6-4 | T2 |
| 2 | Mid-North Whai (W) Mid-North Whai (W) | 7 | 5 | 58.3% | 1 | 81.8 | 78.3 | 6-4 | T1 |
| 3 | Southern Hoiho (W) Southern Hoiho (W) | 7 | 5 | 58.3% | 1 | 84.8 | 82.4 | 7-3 | B1 |
| 4 | Mainland Pouakai (W) Mainland Pouakai (W) | 7 | 5 | 58.3% | 1 | 88.3 | 82.8 | 5-5 | T1 |
| 5 | Northern Kahu (W) Northern Kahu (W) | 1 | 11 | 8.3% | 7 | 71.4 | 86.8 | 1-9 | B2 |
National Basketball League (New Zealand)