| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sony Athinaikos (W) Sony Athinaikos (W) | 21 | 1 | 95.5% | 0 | 84.1 | 63.9 | 10-0 | T21 |
| 2 | Nữ Panathinaikos Nữ Panathinaikos | 21 | 1 | 95.5% | 0 | 89.8 | 67.8 | 10-0 | T11 |
| 3 | Nữ Olympiacos Nữ Olympiacos | 16 | 6 | 72.7% | 5 | 84.5 | 72.5 | 6-4 | B2 |
| 4 | Panseraikos (W) Panseraikos (W) | 11 | 10 | 52.4% | 9.5 | 71 | 70.6 | 5-5 | T1 |
| 5 | Proteas Voulas W Proteas Voulas W | 11 | 11 | 50.0% | 10 | 76.4 | 75.2 | 6-4 | T2 |
| 6 | Nữ Panathlitikos Nữ Panathlitikos | 10 | 11 | 47.6% | 10.5 | 76.1 | 77.4 | 5-5 | B2 |
| 7 | Nữ Ioannina Nữ Ioannina | 9 | 13 | 40.9% | 12 | 67 | 75.7 | 3-7 | B6 |
| 8 | PAOK (W) PAOK (W) | 7 | 13 | 35.0% | 13 | 76.4 | 84.8 | 4-6 | B1 |
| 9 | Neas Ionias W Neas Ionias W | 6 | 14 | 30.0% | 14 | 67.5 | 77.4 | 1-9 | B3 |
| 10 | Amyntas (W) Amyntas (W) | 5 | 18 | 21.7% | 16.5 | 71 | 80.7 | 3-7 | T1 |
| 11 | Anorthosis Volou (W) Anorthosis Volou (W) | 2 | 21 | 8.7% | 19.5 | 70 | 88 | 1-9 | B1 |
| 12 | Nữ Esperides Kalliotheas Nữ Esperides Kalliotheas | 0 | 0 | 0.0% | 10 | 0 | 0 | 0-0 | - |
Greece All Star
Greek Basket League
Hy Lạp: Elite League