| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | HK JinNiu HK JinNiu | 23 | 3 | 88.5% | 0 | 97.5 | 76.6 | 8-2 | T7 |
| 2 | Hefei Kuangfeng Hefei Kuangfeng | 21 | 5 | 80.8% | 2 | 90.9 | 80.6 | 9-1 | T1 |
| 3 | Shanghai Black Bird Shanghai Black Bird | 16 | 10 | 61.5% | 7 | 87.5 | 84.3 | 7-3 | T2 |
| 4 | Jiangxi Ganchi Jiangxi Ganchi | 14 | 12 | 53.8% | 9 | 93.5 | 94.3 | 4-6 | T2 |
| 5 | Hebei Xianglan Hebei Xianglan | 14 | 12 | 53.8% | 9 | 102.3 | 99.4 | 5-5 | T1 |
| 6 | Shandong Honey Badger Shandong Honey Badger | 14 | 12 | 53.8% | 9 | 89 | 91.2 | 6-4 | B1 |
| 7 | Hunan Jinjian Rice Industry Hunan Jinjian Rice Industry | 14 | 12 | 53.8% | 9 | 92.6 | 85 | 3-7 | B3 |
| 8 | Jiangsu Yannan Suke Jiangsu Yannan Suke | 13 | 13 | 50.0% | 10 | 95.7 | 94.2 | 5-5 | T2 |
| 9 | Jiaozuo Cultural Tourism Jiaozuo Cultural Tourism | 13 | 13 | 50.0% | 10 | 87.8 | 90.6 | 6-4 | T1 |
| 10 | Hangzhou Jingwei Hangzhou Jingwei | 12 | 14 | 46.2% | 11 | 94.2 | 91.7 | 8-2 | B1 |
| 11 | Anhui Wenyi Anhui Wenyi | 11 | 15 | 42.3% | 12 | 94.5 | 95.8 | 4-6 | B2 |
| 12 | Hubei Wenlv Hubei Wenlv | 9 | 17 | 34.6% | 14 | 93.9 | 98.6 | 2-8 | B1 |
| 13 | Guizhou Menglong Guizhou Menglong | 8 | 18 | 30.8% | 15 | 89.4 | 95.8 | 3-7 | B4 |
| 14 | Zhangjiakou Sport Cultural Tourism Zhangjiakou Sport Cultural Tourism | 0 | 26 | 0.0% | 23 | 74.5 | 105.3 | 0-10 | B26 |
National Committee Association America
CBA All Star
CBA Club Cup
China National Games Men's Tournaments
China National Games U18
China National Games Women's Tournaments
China Super Basketball League
Trung Quốc: CBA
Guangdong City Basketball League
Hong Kong BL
HuNan City Basketball League
WCBA All Star
WCBA Club Cup
Trung Quốc: WCBA Nữ