| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penarol Uruguay Penarol Uruguay | 19 | 3 | 86.4% | 0 | 87.8 | 73.2 | 9-1 | T4 |
| 2 | Aguada Aguada | 15 | 7 | 68.2% | 4 | 91.9 | 86.5 | 7-3 | B1 |
| 3 | AS.Hebraica Macabi AS.Hebraica Macabi | 14 | 8 | 63.6% | 5 | 84.5 | 81.6 | 6-4 | T1 |
| 4 | Nacional Montevideo Nacional Montevideo | 14 | 8 | 63.6% | 5 | 92.3 | 83.1 | 5-5 | T1 |
| 5 | Malvin Malvin | 14 | 8 | 63.6% | 5 | 81.8 | 80.9 | 5-5 | T1 |
| 6 | Defensor Sporting Defensor Sporting | 12 | 10 | 54.5% | 7 | 86.5 | 85 | 5-5 | T3 |
| 7 | Union Atletica Union Atletica | 11 | 11 | 50.0% | 8 | 82.9 | 82.5 | 7-3 | B1 |
| 8 | Bigua Bigua | 11 | 11 | 50.0% | 8 | 88.4 | 88.8 | 4-6 | B2 |
| 9 | Urunday Universitario Urunday Universitario | 9 | 13 | 40.9% | 10 | 88.9 | 86.3 | 3-7 | B1 |
| 10 | Gus athletic Gus athletic | 6 | 16 | 27.3% | 13 | 81.7 | 89.1 | 3-7 | B2 |
| 11 | Club Atletico Welcome Club Atletico Welcome | 4 | 18 | 18.2% | 15 | 80.7 | 95.2 | 4-6 | T1 |
| 12 | Cordon Cordon | 3 | 19 | 13.6% | 16 | 80.5 | 95.5 | 1-9 | B6 |
Winner stage
Loser stage