| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penarol Uruguay Penarol Uruguay | 18 | 2 | 90.0% | 0 | 89.5 | 74 | 9-1 | T3 |
| 2 | Nacional Montevideo Nacional Montevideo | 13 | 6 | 68.4% | 4.5 | 92.2 | 83.2 | 6-4 | T1 |
| 3 | Aguada Aguada | 12 | 6 | 66.7% | 5 | 93.6 | 88.1 | 7-3 | B1 |
| 4 | Malvin Malvin | 13 | 7 | 65.0% | 5 | 81.9 | 81 | 6-4 | B1 |
| 5 | AS.Hebraica Macabi AS.Hebraica Macabi | 11 | 7 | 61.1% | 6 | 86 | 83.1 | 6-4 | T1 |
| 6 | Union Atletica Union Atletica | 10 | 9 | 52.6% | 7.5 | 83.4 | 82.4 | 7-3 | T5 |
| 7 | Bigua Bigua | 11 | 10 | 52.4% | 7.5 | 88.7 | 89 | 5-5 | B1 |
| 8 | Defensor Sporting Defensor Sporting | 10 | 10 | 50.0% | 8 | 86.1 | 85.3 | 4-6 | T1 |
| 9 | Urunday Universitario Urunday Universitario | 9 | 12 | 42.9% | 9.5 | 89.2 | 85.7 | 4-6 | T1 |
| 10 | Gus athletic Gus athletic | 6 | 14 | 30.0% | 12 | 82.1 | 89.7 | 3-7 | T1 |
| 11 | Cordon Cordon | 3 | 18 | 14.3% | 15.5 | 80.8 | 94.1 | 1-9 | B5 |
| 12 | Club Atletico Welcome Club Atletico Welcome | 3 | 18 | 14.3% | 15.5 | 80.5 | 95.9 | 3-7 | B2 |
Winner stage
Loser stage