| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penarol Uruguay Penarol Uruguay | 12 | 1 | 92.3% | 0 | 89.9 | 73.5 | 9-1 | T6 |
| 2 | Nacional Montevideo Nacional Montevideo | 9 | 4 | 69.2% | 3 | 90.8 | 83.5 | 7-3 | B2 |
| 3 | AS.Hebraica Macabi AS.Hebraica Macabi | 9 | 4 | 69.2% | 3 | 85.5 | 80.5 | 7-3 | T2 |
| 4 | Aguada Aguada | 8 | 4 | 66.7% | 3.5 | 96.2 | 90.2 | 6-4 | T3 |
| 5 | Malvin Malvin | 9 | 5 | 64.3% | 3.5 | 81.6 | 81.6 | 7-3 | B2 |
| 6 | Defensor Sporting Defensor Sporting | 7 | 5 | 58.3% | 4.5 | 88.3 | 85.2 | 5-5 | T1 |
| 7 | Bigua Bigua | 7 | 6 | 53.8% | 5 | 87.2 | 88.7 | 5-5 | B1 |
| 8 | Urunday Universitario Urunday Universitario | 7 | 7 | 50.0% | 5.5 | 92.4 | 86.1 | 5-5 | T1 |
| 9 | Union Atletica Union Atletica | 5 | 9 | 35.7% | 7.5 | 81.8 | 84.4 | 3-7 | B1 |
| 10 | Gus athletic Gus athletic | 3 | 10 | 23.1% | 9 | 82.9 | 91.8 | 3-7 | B4 |
| 11 | Cordon Cordon | 2 | 12 | 14.3% | 10.5 | 83 | 94.8 | 2-8 | B7 |
| 12 | Club Atletico Welcome Club Atletico Welcome | 1 | 12 | 7.7% | 11 | 81.5 | 99.4 | 1-9 | T1 |
Winner stage
Loser stage