| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penarol Uruguay Penarol Uruguay | 5 | 0 | 100.0% | 0 | 94 | 72.6 | 5-0 | T5 |
| 2 | Nacional Montevideo Nacional Montevideo | 5 | 1 | 83.3% | 0.5 | 92.2 | 85.3 | 5-1 | T5 |
| 3 | Aguada Aguada | 4 | 2 | 66.7% | 1.5 | 96.7 | 91.5 | 4-2 | T1 |
| 4 | Malvin Malvin | 4 | 2 | 66.7% | 1.5 | 86.2 | 85.2 | 4-2 | T2 |
| 5 | AS.Hebraica Macabi AS.Hebraica Macabi | 3 | 2 | 60.0% | 2 | 82.8 | 82.8 | 3-2 | T1 |
| 6 | Defensor Sporting Defensor Sporting | 3 | 3 | 50.0% | 2.5 | 87.3 | 88.3 | 3-3 | B2 |
| 7 | Urunday Universitario Urunday Universitario | 3 | 3 | 50.0% | 2.5 | 95 | 88.8 | 3-3 | B1 |
| 8 | Bigua Bigua | 3 | 3 | 50.0% | 2.5 | 87.2 | 89 | 3-3 | B2 |
| 9 | Union Atletica Union Atletica | 3 | 3 | 50.0% | 2.5 | 82.5 | 82.7 | 3-3 | B1 |
| 10 | Cordon Cordon | 1 | 5 | 16.7% | 4.5 | 84.2 | 92.8 | 1-5 | B1 |
| 11 | Gus athletic Gus athletic | 1 | 5 | 16.7% | 4.5 | 81.8 | 89.3 | 1-5 | T1 |
| 12 | Club Atletico Welcome Club Atletico Welcome | 0 | 6 | 0.0% | 5.5 | 83.7 | 101.5 | 0-6 | B6 |
Winner stage
Loser stage