German Basketball Pro A
2025-2026
BXH
  T B T% +/- Ghi L10 P.độ
1 Phoenix Hagen Phoenix Hagen 13 2 86.7% 0 97.7 80.3 8-2 T3
2 Gottingen Gottingen 11 3 78.6% 1.5 90.4 80.1 8-2 T1
3 Crailsheim Merlins Crailsheim Merlins 10 5 66.7% 3 88.2 80.3 5-5 T1
4 Eisbaren Bremerhaven Eisbaren Bremerhaven 10 5 66.7% 3 84.3 82 6-4 T1
5 Artland Artland 10 5 66.7% 3 94.1 87.8 7-3 B1
6 Kirchheim Kirchheim 8 6 57.1% 4.5 80.9 77.6 7-3 T5
7 Giessen Giessen 8 7 53.3% 5 82.2 81 6-4 T1
8 Bochum Bochum 8 7 53.3% 5 86.3 85 5-5 B1
9 Nurnberger Nurnberger 8 7 53.3% 5 83.1 83.3 6-4 B1
10 Koblenz Koblenz 7 7 50.0% 5.5 89.8 90.9 5-5 B1
11 Tubingen Tubingen 7 8 46.7% 6 82.3 83.4 4-6 B2
12 PS Karlsruhe PS Karlsruhe 6 9 40.0% 7 81.2 85.3 4-6 B1
13 Bayreuth Bayreuth 5 10 33.3% 8 84.3 88 4-6 T1
14 SBB Baskets Wolmirstedt SBB Baskets Wolmirstedt 5 10 33.3% 8 79.4 85.5 4-6 T1
15 RheinEnergie Koln RheinEnergie Koln 5 10 33.3% 8 78.9 86.2 5-5 T1
16 Paderborn Paderborn 4 10 28.6% 8.5 78.1 87.3 3-7 T1
17 Leverkusen Leverkusen 4 11 26.7% 9 79.4 89.8 1-9 B9
18 WWU Baskets Munster WWU Baskets Munster 4 11 26.7% 9 76.7 83.2 2-8 B1
National Committee Association America Relegation