| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Hagen Phoenix Hagen | 19 | 3 | 86.4% | 0 | 96.9 | 80 | 9-1 | T6 |
| 2 | Gottingen Gottingen | 18 | 4 | 81.8% | 1 | 87.7 | 79 | 8-2 | T7 |
| 3 | Crailsheim Merlins Crailsheim Merlins | 17 | 5 | 77.3% | 2 | 88 | 77.1 | 8-2 | T8 |
| 4 | Eisbaren Bremerhaven Eisbaren Bremerhaven | 15 | 7 | 68.2% | 4 | 84.6 | 80.6 | 7-3 | T1 |
| 5 | Artland Artland | 14 | 8 | 63.6% | 5 | 91.7 | 87.1 | 6-4 | B1 |
| 6 | Bochum Bochum | 12 | 10 | 54.5% | 7 | 86.1 | 84.8 | 5-5 | T1 |
| 7 | Kirchheim Kirchheim | 12 | 10 | 54.5% | 7 | 83.3 | 80 | 6-4 | T1 |
| 8 | Giessen Giessen | 11 | 11 | 50.0% | 8 | 83 | 79.8 | 4-6 | T1 |
| 9 | Nurnberger Nurnberger | 11 | 11 | 50.0% | 8 | 84.7 | 83.3 | 5-5 | B2 |
| 10 | Koblenz Koblenz | 10 | 12 | 45.5% | 9 | 88.3 | 91.7 | 4-6 | B1 |
| 11 | RheinEnergie Koln RheinEnergie Koln | 9 | 13 | 40.9% | 10 | 80.9 | 86.5 | 6-4 | T1 |
| 12 | PS Karlsruhe PS Karlsruhe | 8 | 13 | 38.1% | 10.5 | 80 | 85.4 | 3-7 | B3 |
| 13 | Tubingen Tubingen | 8 | 14 | 36.4% | 11 | 80.3 | 85.3 | 2-8 | B1 |
| 14 | Bayreuth Bayreuth | 8 | 14 | 36.4% | 11 | 83.6 | 88.3 | 4-6 | B1 |
| 15 | Paderborn Paderborn | 8 | 14 | 36.4% | 11 | 80 | 87 | 5-5 | B2 |
| 16 | SBB Baskets Wolmirstedt SBB Baskets Wolmirstedt | 6 | 15 | 28.6% | 12.5 | 80.4 | 87.4 | 4-6 | T1 |
| 17 | Leverkusen Leverkusen | 6 | 16 | 27.3% | 13 | 78 | 85.8 | 2-8 | B1 |
| 18 | WWU Baskets Munster WWU Baskets Munster | 5 | 17 | 22.7% | 14 | 74.6 | 83.8 | 2-8 | B2 |
National Committee Association America
Relegation
Đức: BBL
German All Star
Women’s Basketball Bundesliga