| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick Celtics Limerick Celtics | 6 | 1 | 85.7% | 0 | 85.6 | 74 | 6-1 | T6 |
| 2 | Bord Gais Neptune Co Bord Gais Neptune Co | 4 | 3 | 57.1% | 2 | 92.7 | 93 | 4-3 | T2 |
| 3 | Killester Dublin Killester Dublin | 4 | 3 | 57.1% | 2 | 84.1 | 78.7 | 4-3 | T1 |
| 4 | UCD Marian Dublin UCD Marian Dublin | 4 | 3 | 57.1% | 2 | 84.4 | 84.6 | 4-3 | T2 |
| 5 | UL Eagles Limerick UL Eagles Limerick | 4 | 3 | 57.1% | 2 | 95.3 | 83.4 | 4-3 | B2 |
| 6 | Ballincollig Ballincollig | 4 | 3 | 57.1% | 2 | 84.7 | 82 | 4-3 | T1 |
| 7 | Sligo Sligo | 4 | 3 | 57.1% | 2 | 78.4 | 80.3 | 4-3 | T2 |
| 8 | Belfast Star Belfast Star | 4 | 3 | 57.1% | 2 | 87.9 | 84.1 | 4-3 | B2 |
| 9 | UCC Demons UCC Demons | 3 | 4 | 42.9% | 3 | 86.1 | 85.9 | 3-4 | B1 |
| 10 | Tela Li Warriors Tela Li Warriors | 3 | 4 | 42.9% | 3 | 76.1 | 79 | 3-4 | B2 |
| 11 | Eanna Eanna | 2 | 5 | 28.6% | 4 | 81.4 | 93.9 | 2-5 | B1 |
| 12 | DCU Saints DCU Saints | 0 | 7 | 0.0% | 6 | 83 | 101 | 0-7 | B7 |
Play offs
Relegation