| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fyllingen Fyllingen | 18 | 3 | 85.7% | 0 | 93.8 | 79 | 10-0 | T11 |
| 2 | Gimle Gimle | 17 | 5 | 77.3% | 1.5 | 89.3 | 75.7 | 7-3 | B1 |
| 3 | Froya Froya | 16 | 5 | 76.2% | 2 | 89.6 | 78.1 | 8-2 | T6 |
| 4 | 3B'Baerums Verk 3B'Baerums Verk | 16 | 6 | 72.7% | 2.5 | 91.5 | 76.7 | 6-4 | T1 |
| 5 | Centrum Tigers Centrum Tigers | 13 | 9 | 59.1% | 5.5 | 86.8 | 81 | 5-5 | B1 |
| 6 | Baerum Basket Baerum Basket | 11 | 12 | 47.8% | 8 | 86.5 | 83.4 | 5-5 | T2 |
| 7 | Ammerud Ammerud | 7 | 16 | 30.4% | 12 | 85 | 90.9 | 5-5 | B2 |
| 8 | TNT Towers TNT Towers | 5 | 17 | 22.7% | 13.5 | 78 | 92.5 | 3-7 | B1 |
| 9 | Nidaros Jets Sverresborg Nidaros Jets Sverresborg | 5 | 18 | 21.7% | 14 | 78.5 | 95 | 2-8 | B1 |
| 10 | Aliens Aliens | 2 | 19 | 9.5% | 16 | 67.3 | 93 | 0-10 | B10 |
National Committee Association America