| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | K.R. Basket K.R. Basket | 6 | 0 | 100.0% | 0 | 100.7 | 85.8 | 6-0 | T6 |
| 2 | Alftanes Alftanes | 5 | 1 | 83.3% | 1 | 107 | 91.7 | 5-1 | T1 |
| 3 | Tindastoll Tindastoll | 5 | 1 | 83.3% | 1 | 91.8 | 83.7 | 5-1 | T2 |
| 4 | Valur Reykjavik Valur Reykjavik | 5 | 1 | 83.3% | 1 | 84.2 | 78.8 | 5-1 | B1 |
| 5 | U.M.F. Grindavik U.M.F. Grindavik | 4 | 2 | 66.7% | 2 | 90 | 87.3 | 4-2 | T4 |
| 6 | Keflavik Keflavik | 4 | 2 | 66.7% | 2 | 105 | 102 | 4-2 | B1 |
| 7 | Stjarnan Stjarnan | 3 | 3 | 50.0% | 3 | 97.5 | 93.3 | 3-3 | T3 |
| 8 | Hottur Hottur | 2 | 4 | 33.3% | 4 | 92 | 101.5 | 2-4 | B3 |
| 9 | IR Reykjavik IR Reykjavik | 1 | 5 | 16.7% | 5 | 92.3 | 102.3 | 1-5 | B5 |
| 10 | Njardvik Njardvik | 1 | 5 | 16.7% | 5 | 87.3 | 94.3 | 1-5 | T1 |
| 11 | Sindri Sindri | 0 | 6 | 0.0% | 6 | 83.8 | 93 | 0-6 | B6 |
| 12 | Armann Armann | 0 | 6 | 0.0% | 6 | 85.3 | 103.2 | 0-6 | B6 |
National Committee Association America
Relegation
Iceland: Premier League Nữ