| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAM Basket Massagno SAM Basket Massagno | 3 | 0 | 100.0% | 0 | 95 | 77.3 | 3-0 | T3 |
| 2 | Geneva Lions Geneva Lions | 3 | 0 | 100.0% | 0 | 88.7 | 59.7 | 3-0 | T3 |
| 3 | Fribourg Olympic Fribourg Olympic | 2 | 1 | 66.7% | 1 | 72.3 | 70.7 | 2-1 | B1 |
| 4 | BBC Nyon BBC Nyon | 2 | 1 | 66.7% | 1 | 80.3 | 79.7 | 2-1 | T2 |
| 5 | Lausanne Basket Lausanne Basket | 2 | 1 | 66.7% | 1 | 89.3 | 75 | 2-1 | T1 |
| 6 | Union Neuchatel Basket Union Neuchatel Basket | 1 | 2 | 33.3% | 2 | 70.7 | 80 | 1-2 | B1 |
| 7 | Starwings Basket Regio Basel Starwings Basket Regio Basel | 1 | 2 | 33.3% | 2 | 79 | 86.3 | 1-2 | T1 |
| 8 | Lugano Tigers Lugano Tigers | 1 | 2 | 33.3% | 2 | 75 | 72.7 | 1-2 | B2 |
| 9 | BBC Monthey BBC Monthey | 0 | 3 | 0.0% | 3 | 75 | 88.7 | 0-3 | B3 |
| 10 | Zurich Zurich | 0 | 3 | 0.0% | 3 | 58 | 93.3 | 0-3 | B3 |
National Committee Association America
Thụy Sĩ: SB League Nữ