| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZVVZ USK Prague (W) ZVVZ USK Prague (W) | 2 | 0 | 100.0% | 0 | 91 | 76.5 | 2-0 | T2 |
| 2 | Nữ Zabiny Brno Nữ Zabiny Brno | 1 | 0 | 100.0% | 0.5 | 114 | 39 | 1-0 | T1 |
| 3 | Nữ Ostrava Nữ Ostrava | 2 | 0 | 100.0% | 0 | 79 | 60 | 2-0 | T2 |
| 4 | Nữ Chomutov Nữ Chomutov | 1 | 0 | 100.0% | 0.5 | 71 | 70 | 1-0 | T1 |
| 5 | Nữ KP Brno Nữ KP Brno | 1 | 1 | 50.0% | 1 | 70 | 68 | 1-1 | B1 |
| 6 | Sokol Hradec Kralove (W) Sokol Hradec Kralove (W) | 1 | 1 | 50.0% | 1 | 75 | 68.5 | 1-1 | T1 |
| 7 | Kara Trutnov (W) Kara Trutnov (W) | 1 | 1 | 50.0% | 1 | 63.5 | 57 | 1-1 | B1 |
| 8 | Slovanka (W) Slovanka (W) | 0 | 2 | 0.0% | 2 | 53.5 | 78.5 | 0-2 | B2 |
| 9 | Nữ Brandys nad Labem Nữ Brandys nad Labem | 0 | 2 | 0.0% | 2 | 58 | 102.5 | 0-2 | B2 |
| 10 | Basket Ostrava (W) Basket Ostrava (W) | 0 | 2 | 0.0% | 2 | 70.5 | 87.5 | 0-2 | B2 |
Playoff Championship knockout
relegation playoff
National Basketball League (Czech Republic)