| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fenerbahce Fenerbahce | 25 | 5 | 83.3% | 0 | 88.1 | 79.8 | 7-3 | T1 |
| 2 | Besiktas Besiktas | 25 | 5 | 83.3% | 0 | 86.7 | 76.8 | 8-2 | T1 |
| 3 | Bahcesehir Kol. Bahcesehir Kol. | 21 | 9 | 70.0% | 4 | 83.2 | 78.3 | 7-3 | B1 |
| 4 | Efes Pilsen Efes Pilsen | 20 | 10 | 66.7% | 5 | 88.3 | 81.5 | 8-2 | T4 |
| 5 | Turk Telekom Turk Telekom | 20 | 10 | 66.7% | 5 | 87 | 81.2 | 8-2 | B1 |
| 6 | Medical Park Trabzonspor Medical Park Trabzonspor | 19 | 11 | 63.3% | 6 | 86.2 | 82 | 5-5 | T1 |
| 7 | Galatasaray Cafe Crown Galatasaray Cafe Crown | 17 | 13 | 56.7% | 8 | 85.9 | 83.8 | 5-5 | T1 |
| 8 | Esenler Erokspor Esenler Erokspor | 17 | 13 | 56.7% | 8 | 81.3 | 78.3 | 6-4 | T1 |
| 9 | Maik Ze Fendi Maik Ze Fendi | 12 | 18 | 40.0% | 13 | 81.6 | 86.4 | 4-6 | B1 |
| 10 | Tofas Tofas | 12 | 18 | 40.0% | 13 | 83.9 | 85.3 | 3-7 | T2 |
| 11 | Manisa Manisa | 11 | 19 | 36.7% | 14 | 81.9 | 86 | 4-6 | T2 |
| 12 | Bursaspor Bursaspor | 10 | 20 | 33.3% | 15 | 81.4 | 88.4 | 4-6 | B1 |
| 13 | Petkim Spor Petkim Spor | 9 | 21 | 30.0% | 16 | 80 | 87.1 | 3-7 | B3 |
| 14 | Pinar Karsiyaka Pinar Karsiyaka | 9 | 21 | 30.0% | 16 | 80.3 | 87.6 | 5-5 | T1 |
| 15 | Mersin BŞB Mersin BŞB | 9 | 21 | 30.0% | 16 | 84.6 | 88.3 | 1-9 | B8 |
| 16 | Buyukcekmece Buyukcekmece | 4 | 26 | 13.3% | 21 | 80.7 | 90.3 | 2-8 | B5 |
Play offs
Relegation
Turkey Basketball League
Turkey Federation Cup
Turkish All Star
Turkish Cup Basketball
Women’s Turkish Basketball League