| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK Larnaca AEK Larnaca | 5 | 0 | 100.0% | 0 | 88.6 | 68.6 | 5-0 | T5 |
| 2 | Keravnos Strovolos Keravnos Strovolos | 4 | 1 | 80.0% | 1 | 79.6 | 70.4 | 4-1 | T4 |
| 3 | Morphou Morphou | 3 | 2 | 60.0% | 2 | 79.2 | 83.2 | 3-2 | B2 |
| 4 | Dentacon Apoel Nicosia Dentacon Apoel Nicosia | 3 | 2 | 60.0% | 2 | 77.8 | 83.2 | 3-2 | B1 |
| 5 | Paralimni Paralimni | 3 | 2 | 60.0% | 2 | 79.4 | 75.4 | 3-2 | T3 |
| 6 | Proteas EKA AEL Proteas EKA AEL | 2 | 3 | 40.0% | 3 | 78.8 | 82.4 | 2-3 | T1 |
| 7 | Anorthosis Anorthosis | 2 | 3 | 40.0% | 3 | 64.6 | 68.4 | 2-3 | T1 |
| 8 | Etha Encomi Etha Encomi | 2 | 3 | 40.0% | 3 | 77.6 | 84.8 | 2-3 | B2 |
| 9 | Apollon Axaia Apollon Axaia | 1 | 4 | 20.0% | 4 | 83.8 | 83.4 | 1-4 | B1 |
| 10 | Achilleas KAchilleas Achilleas KAchilleas | 0 | 5 | 0.0% | 5 | 70.8 | 80.4 | 0-5 | B5 |
Winner stage