Apollon Limassol BC
2025-2026
BXH
  T B T% +/- Ghi L10 P.độ
1 AEK Larnaca AEK Larnaca 10 0 100.0% 0 89.8 71.5 10-0 T10
2 Keravnos Strovolos Keravnos Strovolos 9 1 90.0% 1 89.6 72.4 9-1 T9
3 Proteas EKA AEL Proteas EKA AEL 6 4 60.0% 4 78.7 81.6 6-4 B1
4 Paralimni Paralimni 5 5 50.0% 5 81.6 78.3 5-5 B1
5 Dentacon Apoel Nicosia Dentacon Apoel Nicosia 5 5 50.0% 5 79.5 84.3 5-5 T1
6 Anorthosis Anorthosis 4 6 40.0% 6 73 76.7 4-6 T1
7 Morphou Morphou 4 6 40.0% 6 80 85.2 4-6 B2
8 Etha Encomi Etha Encomi 3 7 30.0% 7 81.7 87.2 3-7 B4
9 Pizza Express Primetel Apollon Pizza Express Primetel Apollon 3 7 30.0% 7 82.4 85.3 3-7 B3
10 Achilleas KAchilleas Achilleas KAchilleas 1 9 10.0% 9 70.2 84 1-9 T1
Winner stage