| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray (W) Galatasaray (W) | 5 | 0 | 100.0% | 0 | 78.4 | 66.8 | 5-0 | T5 |
| 2 | Nữ Fenerbahce Nữ Fenerbahce | 4 | 0 | 100.0% | 0.5 | 85 | 66.5 | 4-0 | T4 |
| 3 | Nesibe Aydin (W) Nesibe Aydin (W) | 3 | 1 | 75.0% | 1.5 | 91.3 | 86 | 3-1 | B1 |
| 4 | Nữ Emlak Konut Nữ Emlak Konut | 3 | 1 | 75.0% | 1.5 | 71.3 | 64.5 | 3-1 | T3 |
| 5 | Nữ Besiktas Nữ Besiktas | 3 | 2 | 60.0% | 2 | 78.4 | 70 | 3-2 | B1 |
| 6 | Nữ CBK Mersin Nữ CBK Mersin | 2 | 2 | 50.0% | 2.5 | 82.8 | 78 | 2-2 | T1 |
| 7 | Nữ Botas Nữ Botas | 2 | 3 | 40.0% | 3 | 82.6 | 83.4 | 2-3 | B2 |
| 8 | Nữ Bellona Kayseri Nữ Bellona Kayseri | 2 | 3 | 40.0% | 3 | 67.8 | 71.2 | 2-3 | T1 |
| 9 | OGM Ormanspor (W) OGM Ormanspor (W) | 1 | 4 | 20.0% | 4 | 67.6 | 73.2 | 1-4 | B1 |
| 10 | J&M Canakkale (W) J&M Canakkale (W) | 0 | 5 | 0.0% | 5 | 68 | 94.6 | 0-5 | B5 |
| 11 | Kocaeli Kadin (W) Kocaeli Kadin (W) | 0 | 4 | 0.0% | 4.5 | 65 | 79.8 | 0-4 | B4 |
National Committee Association America
Turkey Basketball League
Turkey Federation Cup
Turkish All Star
Turkish Cup Basketball
Turkish Basketball League