| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norrkoping Dolphins (W) Norrkoping Dolphins (W) | 1 | 0 | 100.0% | 0 | 83 | 62 | 1-0 | T1 |
| 2 | Sodertalje BBK (W) Sodertalje BBK (W) | 1 | 0 | 100.0% | 0 | 77 | 74 | 1-0 | T1 |
| 3 | Alvik BBK (W) Alvik BBK (W) | 1 | 0 | 100.0% | 0 | 87 | 76 | 1-0 | T1 |
| 4 | Lulea (W) Lulea (W) | 1 | 0 | 100.0% | 0 | 105 | 74 | 1-0 | T1 |
| 5 | KFUM Ostersund Basket (W) KFUM Ostersund Basket (W) | 1 | 0 | 100.0% | 0 | 74 | 65 | 1-0 | T1 |
| 6 | Onsala (W) Onsala (W) | 1 | 0 | 100.0% | 0 | 94 | 50 | 1-0 | T1 |
| 7 | Visby Ladies (W) Visby Ladies (W) | 0 | 1 | 0.0% | 1 | 74 | 105 | 0-1 | B1 |
| 8 | Brahe (W) Brahe (W) | 0 | 1 | 0.0% | 1 | 62 | 83 | 0-1 | B1 |
| 9 | IK Eos (W) IK Eos (W) | 0 | 1 | 0.0% | 1 | 65 | 74 | 0-1 | B1 |
| 10 | Uppsala Basket (W) Uppsala Basket (W) | 0 | 1 | 0.0% | 1 | 74 | 77 | 0-1 | B1 |
| 11 | AIK Basket (W) AIK Basket (W) | 0 | 1 | 0.0% | 1 | 76 | 87 | 0-1 | B1 |
| 12 | Hogsbo (W) Hogsbo (W) | 0 | 1 | 0.0% | 1 | 50 | 94 | 0-1 | B1 |
National Committee Association America
Sweden Superettan
Swedish Basketball League