| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvik BBK (W) Alvik BBK (W) | 5 | 1 | 83.3% | 0 | 80.2 | 69.2 | 5-1 | B1 |
| 2 | Sodertalje BBK (W) Sodertalje BBK (W) | 5 | 1 | 83.3% | 0 | 73 | 66.5 | 5-1 | T2 |
| 3 | Norrkoping Dolphins (W) Norrkoping Dolphins (W) | 5 | 1 | 83.3% | 0 | 76.5 | 63.5 | 5-1 | B1 |
| 4 | Lulea (W) Lulea (W) | 5 | 1 | 83.3% | 0 | 97.5 | 56.2 | 5-1 | T3 |
| 5 | Onsala (W) Onsala (W) | 5 | 1 | 83.3% | 0 | 88.2 | 64 | 5-1 | T1 |
| 6 | KFUM Ostersund Basket (W) KFUM Ostersund Basket (W) | 4 | 2 | 66.7% | 1 | 79.8 | 77.5 | 4-2 | T2 |
| 7 | Uppsala Basket (W) Uppsala Basket (W) | 3 | 3 | 50.0% | 2 | 76.2 | 71 | 3-3 | T1 |
| 8 | Visby Ladies (W) Visby Ladies (W) | 2 | 4 | 33.3% | 3 | 71.3 | 75.7 | 2-4 | B1 |
| 9 | AIK Basket (W) AIK Basket (W) | 1 | 5 | 16.7% | 4 | 64 | 84.2 | 1-5 | B3 |
| 10 | Hogsbo (W) Hogsbo (W) | 1 | 5 | 16.7% | 4 | 60.3 | 86.2 | 1-5 | T1 |
| 11 | Brahe (W) Brahe (W) | 0 | 6 | 0.0% | 5 | 57.5 | 91.8 | 0-6 | B6 |
| 12 | IK Eos (W) IK Eos (W) | 0 | 6 | 0.0% | 5 | 59.5 | 78.3 | 0-6 | B6 |
National Committee Association America
Sweden Superettan
Swedish Basketball League