| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orleans Orleans | 13 | 4 | 76.5% | 0 | 81.1 | 76.5 | 7-3 | T1 |
| 2 | Ada Blois Ada Blois | 13 | 4 | 76.5% | 0 | 85.5 | 78.6 | 8-2 | B1 |
| 3 | chorale roanne chorale roanne | 12 | 5 | 70.6% | 1 | 88.9 | 79.5 | 6-4 | T2 |
| 4 | Chalons-Reims Chalons-Reims | 11 | 6 | 64.7% | 2 | 82.1 | 80.4 | 8-2 | T3 |
| 5 | Denain-Voltaire Denain-Voltaire | 11 | 6 | 64.7% | 2 | 86.1 | 82.8 | 7-3 | B1 |
| 6 | Vichy Vichy | 11 | 6 | 64.7% | 2 | 81.9 | 77.6 | 5-5 | T2 |
| 7 | La Rochelle La Rochelle | 10 | 7 | 58.8% | 3 | 77.2 | 78.9 | 5-5 | T2 |
| 8 | Pau-Orthez Pau-Orthez | 10 | 7 | 58.8% | 3 | 87.6 | 82.2 | 4-6 | B1 |
| 9 | Nantes Nantes | 9 | 8 | 52.9% | 4 | 81.5 | 83.4 | 6-4 | B2 |
| 10 | Hyeres-Toulon Hyeres-Toulon | 9 | 8 | 52.9% | 4 | 84.3 | 83.2 | 7-3 | T1 |
| 11 | Poitiers Poitiers | 9 | 8 | 52.9% | 4 | 84.1 | 80.9 | 6-4 | T1 |
| 12 | Antibes Antibes | 8 | 9 | 47.1% | 5 | 83.8 | 83.6 | 4-6 | B3 |
| 13 | Alliance Sport Alsace Alliance Sport Alsace | 8 | 9 | 47.1% | 5 | 81.3 | 81.5 | 5-5 | B1 |
| 14 | Rouen Rouen | 7 | 10 | 41.2% | 6 | 80.5 | 83.7 | 4-6 | T1 |
| 15 | Aix-Maurienne Aix-Maurienne | 7 | 10 | 41.2% | 6 | 81.6 | 85.1 | 4-6 | T2 |
| 16 | Saint-Chamond Saint-Chamond | 7 | 10 | 41.2% | 6 | 87.9 | 86.2 | 5-5 | B1 |
| 17 | Evreux Evreux | 5 | 12 | 29.4% | 8 | 77.5 | 85.5 | 3-7 | T1 |
| 18 | Caen Caen | 5 | 12 | 29.4% | 8 | 81.2 | 84.2 | 4-6 | B4 |
| 19 | Quimper Quimper | 4 | 13 | 23.5% | 9 | 74.1 | 84.4 | 1-9 | B5 |
| 20 | Vendee Challans Bask Vendee Challans Bask | 1 | 16 | 5.9% | 12 | 74.1 | 83.9 | 0-10 | B11 |
Promotion team
Play offs
Promotion - Play Offs
Relegation
France All Star
France Basketball Cup
FRC SC
Ligue Feminine de Basketball
Pháp: LNB