| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orleans Orleans | 7 | 1 | 87.5% | 0 | 82.9 | 75.5 | 7-1 | T6 |
| 2 | Ada Blois Ada Blois | 7 | 2 | 77.8% | 0.5 | 80.9 | 74.1 | 7-2 | T2 |
| 3 | Vichy Vichy | 7 | 2 | 77.8% | 0.5 | 80.6 | 75.1 | 7-2 | T1 |
| 4 | Pau-Orthez Pau-Orthez | 6 | 3 | 66.7% | 1.5 | 84.6 | 77.9 | 6-3 | B2 |
| 5 | chorale roanne chorale roanne | 6 | 3 | 66.7% | 1.5 | 86.4 | 79 | 6-3 | B2 |
| 6 | Denain-Voltaire Denain-Voltaire | 6 | 3 | 66.7% | 1.5 | 81.8 | 78.9 | 6-3 | T3 |
| 7 | Antibes Antibes | 5 | 3 | 62.5% | 2 | 86.6 | 83.3 | 5-3 | T2 |
| 8 | La Rochelle La Rochelle | 5 | 3 | 62.5% | 2 | 78.5 | 78.6 | 5-3 | B1 |
| 9 | Nantes Nantes | 5 | 4 | 55.6% | 2.5 | 81.3 | 82.4 | 5-4 | T3 |
| 10 | Poitiers Poitiers | 4 | 5 | 44.4% | 3.5 | 84.2 | 80.6 | 4-5 | T1 |
| 11 | Alliance Sport Alsace Alliance Sport Alsace | 4 | 5 | 44.4% | 3.5 | 83 | 83.6 | 4-5 | B1 |
| 12 | Rouen Rouen | 4 | 5 | 44.4% | 3.5 | 78.3 | 82 | 4-5 | B1 |
| 13 | Chalons-Reims Chalons-Reims | 4 | 5 | 44.4% | 3.5 | 77.8 | 83.1 | 4-5 | B1 |
| 14 | Aix-Maurienne Aix-Maurienne | 3 | 5 | 37.5% | 4 | 80.6 | 87.1 | 3-5 | B3 |
| 15 | Quimper Quimper | 3 | 5 | 37.5% | 4 | 77.3 | 81.1 | 3-5 | B1 |
| 16 | Hyeres-Toulon Hyeres-Toulon | 3 | 6 | 33.3% | 4.5 | 82.9 | 84.6 | 3-6 | T1 |
| 17 | Saint-Chamond Saint-Chamond | 3 | 6 | 33.3% | 4.5 | 88.9 | 85 | 3-6 | T1 |
| 18 | Caen Caen | 2 | 6 | 25.0% | 5 | 78.3 | 81.3 | 2-6 | T1 |
| 19 | Evreux Evreux | 2 | 7 | 22.2% | 5.5 | 77.1 | 87.8 | 2-7 | B4 |
| 20 | Vendee Challans Bask Vendee Challans Bask | 1 | 8 | 11.1% | 6.5 | 73.9 | 85.2 | 1-8 | B3 |
Promotion team
Play offs
Promotion - Play Offs
Relegation
France All Star
France Basketball Cup
FRC SC
Ligue Feminine de Basketball
Pháp: LNB