Basketball League of Serbia
2025-2026
BXH
  T B T% +/- Ghi L10 P.độ
1 Zlatibor Zlatibor 23 2 92.0% 0 92.3 81 9-1 T3
2 Sloboda Sloboda 18 7 72.0% 5 84.6 77.4 8-2 T8
3 Hercegovac Hercegovac 18 7 72.0% 5 89.7 82.7 7-3 T3
4 Sloga Sloga 17 8 68.0% 6 88.2 82.3 6-4 T1
5 Vojvodina Novi Sad Vojvodina Novi Sad 16 9 64.0% 7 83.2 81 7-3 B2
6 KK Radnicki KK Radnicki 12 13 48.0% 11 84.8 85.1 2-8 B7
7 Borac Zemun Borac Zemun 12 13 48.0% 11 88.5 90.8 8-2 T5
8 Tamis Petrohemija Tamis Petrohemija 11 14 44.0% 12 83.3 84.2 2-8 B6
9 Cacak 94 Cacak 94 11 14 44.0% 12 83.8 85.8 5-5 T4
10 KK Metalac KK Metalac 11 14 44.0% 12 85.6 88.2 4-6 B6
11 Radnicki Radnicki 10 15 40.0% 13 85.9 88.5 2-8 B3
12 OKK Beograd OKK Beograd 10 15 40.0% 13 94.9 96.7 3-7 T2
13 KK Mladost Zemun KK Mladost Zemun 9 16 36.0% 14 82.5 86.2 6-4 T2
14 Dynamic Dynamic 9 16 36.0% 14 88.9 94.8 4-6 B2
15 KK Hemofarm Vrs KK Hemofarm Vrs 8 17 32.0% 15 87.3 89.6 5-5 B1
16 Joker Joker 5 20 20.0% 18 78.6 87.9 2-8 B4
Play offs Relegation