| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Le Mans Le Mans | 5 | 1 | 83.3% | 0 | 87.8 | 83.2 | 5-1 | T3 |
| 2 | Monaco Monaco | 5 | 1 | 83.3% | 0 | 95 | 86.5 | 5-1 | T4 |
| 3 | Lyon Asvel Villeurbanne Lyon Asvel Villeurbanne | 4 | 2 | 66.7% | 1 | 91 | 79 | 4-2 | B1 |
| 4 | Cholet Cholet | 4 | 2 | 66.7% | 1 | 86.5 | 80.2 | 4-2 | B1 |
| 5 | Strasbourg Strasbourg | 4 | 2 | 66.7% | 1 | 83.3 | 83.2 | 4-2 | T1 |
| 6 | Nanterre Nanterre | 4 | 2 | 66.7% | 1 | 85.7 | 78.5 | 4-2 | T1 |
| 7 | Paris Paris | 4 | 2 | 66.7% | 1 | 98.3 | 82 | 4-2 | T3 |
| 8 | Chalon'Saone Chalon'Saone | 3 | 3 | 50.0% | 2 | 83 | 92.8 | 3-3 | T1 |
| 9 | Bourg-en-Bresse Bourg-en-Bresse | 3 | 3 | 50.0% | 2 | 91.8 | 85.5 | 3-3 | T1 |
| 10 | Limoges Limoges | 3 | 4 | 42.9% | 2.5 | 82.7 | 86.1 | 3-4 | B2 |
| 11 | Gravelines-Dunkerque Gravelines-Dunkerque | 2 | 4 | 33.3% | 3 | 83.2 | 91.5 | 2-4 | T2 |
| 12 | Nancy Nancy | 2 | 4 | 33.3% | 3 | 86 | 91 | 2-4 | B2 |
| 13 | Dijon Dijon | 2 | 4 | 33.3% | 3 | 84.8 | 87 | 2-4 | B1 |
| 14 | Boulazac Boulazac | 2 | 4 | 33.3% | 3 | 78.8 | 84.8 | 2-4 | B2 |
| 15 | Saint Quentin Saint Quentin | 1 | 5 | 16.7% | 4 | 74.5 | 83.7 | 1-5 | B2 |
| 16 | Le Portel Le Portel | 1 | 6 | 14.3% | 4.5 | 74.1 | 88.7 | 1-6 | B1 |
Play offs: 1/8-finals
Promotion - Play Offs
relegation playoff
Relegation
France All Star
France Basketball Cup
FRC SC
Ligue Feminine de Basketball
Ligue Nationale de Basket Pro B