| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Oradea CSM Oradea | 16 | 2 | 88.9% | 0 | 88.1 | 73.9 | 8-2 | B1 |
| 2 | Voluntari Voluntari | 15 | 4 | 78.9% | 1.5 | 90.7 | 79.2 | 9-1 | T4 |
| 3 | BCM Pitesti BCM Pitesti | 13 | 6 | 68.4% | 3.5 | 81 | 74.8 | 7-3 | T2 |
| 4 | Dinamo Bucuresti Dinamo Bucuresti | 13 | 7 | 65.0% | 4 | 85.6 | 82.6 | 8-2 | T6 |
| 5 | SCM Craiova SCM Craiova | 12 | 7 | 63.2% | 4.5 | 87.9 | 83.2 | 6-4 | T1 |
| 6 | Valcea Valcea | 10 | 8 | 55.6% | 6 | 89.8 | 84.6 | 5-5 | B1 |
| 7 | BC Timisoara BC Timisoara | 11 | 9 | 55.0% | 6 | 89.8 | 86.6 | 6-4 | B1 |
| 8 | CSM Targu Mures CSM Targu Mures | 10 | 10 | 50.0% | 7 | 93.7 | 96.2 | 5-5 | B2 |
| 9 | Corona Brasov Corona Brasov | 9 | 9 | 50.0% | 7 | 85.3 | 86.9 | 5-5 | T2 |
| 10 | Rapid Bucuresti Rapid Bucuresti | 10 | 10 | 50.0% | 7 | 85.2 | 82.9 | 3-7 | T2 |
| 11 | CSU Sibiu CSU Sibiu | 9 | 10 | 47.4% | 7.5 | 84.8 | 86.6 | 6-4 | T2 |
| 12 | BC Steaua Bucuresti BC Steaua Bucuresti | 9 | 11 | 45.0% | 8 | 84 | 82.1 | 5-5 | T1 |
| 13 | Petrolul Ploiesti Petrolul Ploiesti | 6 | 13 | 31.6% | 10.5 | 86.1 | 93.2 | 3-7 | B5 |
| 14 | CSM Targu Jiu CSM Targu Jiu | 1 | 19 | 5.0% | 16 | 75.9 | 91.7 | 1-9 | B7 |
| 15 | Municipal Galati Municipal Galati | 0 | 19 | 0.0% | 16.5 | 74.1 | 96.1 | 0-10 | B19 |
National Committee Association America
Liga Nationala (Women's basketball)