| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartak Pleven Spartak Pleven | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
| 2 | Levski Levski | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
| 3 | Euroins Cherno More Euroins Cherno More | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
| 4 | Rilski Sportist Rilski Sportist | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
| 5 | Balkan Botevgrad Balkan Botevgrad | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
| 6 | Tundja Yambol Tundja Yambol | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
| 7 | Beroe Beroe | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
| 8 | Academic Plovdiv Academic Plovdiv | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
| 9 | Shumen Shumen | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
| 10 | Minyor 2015 Minyor 2015 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
| 11 | CSKA Sofia CSKA Sofia | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
| 12 | Lokomotiv Plovdiv Lokomotiv Plovdiv | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
| 13 | Botev 2012 Botev 2012 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
| 14 | BC Polytechnica BC Polytechnica | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
National Committee Association America