| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balkan Botevgrad Balkan Botevgrad | 4 | 1 | 80.0% | 0 | 82.8 | 75 | 4-1 | T2 |
| 2 | Rilski Sportist Rilski Sportist | 4 | 1 | 80.0% | 0 | 91.6 | 75.4 | 4-1 | T1 |
| 3 | Euroins Cherno More Euroins Cherno More | 4 | 1 | 80.0% | 0 | 86.4 | 80 | 4-1 | T2 |
| 4 | Spartak Pleven Spartak Pleven | 3 | 1 | 75.0% | 0.5 | 82.8 | 75.3 | 3-1 | T1 |
| 5 | Beroe Beroe | 3 | 2 | 60.0% | 1 | 84.4 | 81.4 | 3-2 | B2 |
| 6 | Minyor 2015 Minyor 2015 | 3 | 2 | 60.0% | 1 | 82.2 | 85.8 | 3-2 | B1 |
| 7 | Lokomotiv Plovdiv Lokomotiv Plovdiv | 2 | 2 | 50.0% | 1.5 | 85.5 | 78.5 | 2-2 | T2 |
| 8 | Botev 2012 Botev 2012 | 1 | 3 | 25.0% | 2.5 | 78.8 | 81 | 1-3 | B1 |
| 9 | Academic Plovdiv Academic Plovdiv | 1 | 4 | 20.0% | 3 | 75.2 | 84.2 | 1-4 | T1 |
| 10 | Levski Levski | 0 | 4 | 0.0% | 3.5 | 72 | 89.3 | 0-4 | B4 |
| 11 | Shumen Shumen | 0 | 4 | 0.0% | 3.5 | 70.5 | 91.5 | 0-4 | B4 |
National Committee Association America