| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rilski Sportist Rilski Sportist | 21 | 5 | 80.8% | 0 | 90.7 | 77.2 | 8-2 | T2 |
| 2 | Balkan Botevgrad Balkan Botevgrad | 19 | 6 | 76.0% | 1.5 | 91.2 | 77.6 | 6-4 | B1 |
| 3 | Euroins Cherno More Euroins Cherno More | 19 | 7 | 73.1% | 2 | 90.2 | 80.9 | 8-2 | B1 |
| 4 | Lokomotiv Plovdiv Lokomotiv Plovdiv | 15 | 10 | 60.0% | 5.5 | 90.7 | 84.4 | 5-5 | B1 |
| 5 | Botev 2012 Botev 2012 | 14 | 11 | 56.0% | 6.5 | 80 | 82 | 7-3 | T3 |
| 6 | Spartak Pleven Spartak Pleven | 14 | 11 | 56.0% | 6.5 | 81.9 | 81.7 | 6-4 | T6 |
| 7 | Minyor 2015 Minyor 2015 | 12 | 13 | 48.0% | 8.5 | 85 | 90.4 | 5-5 | T1 |
| 8 | Beroe Beroe | 10 | 16 | 38.5% | 11 | 83.3 | 88.4 | 3-7 | B3 |
| 9 | Academic Plovdiv Academic Plovdiv | 8 | 17 | 32.0% | 12.5 | 81.2 | 86.4 | 4-6 | B5 |
| 10 | Levski Levski | 3 | 21 | 12.5% | 17 | 76.4 | 91.2 | 1-9 | B8 |
| 11 | Shumen Shumen | 3 | 21 | 12.5% | 17 | 79 | 91.3 | 2-8 | B5 |
National Committee Association America