| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balkan Botevgrad Balkan Botevgrad | 11 | 1 | 91.7% | 0 | 90.9 | 74.2 | 9-1 | T9 |
| 2 | Rilski Sportist Rilski Sportist | 10 | 2 | 83.3% | 1 | 91.6 | 76.8 | 8-2 | T5 |
| 3 | Euroins Cherno More Euroins Cherno More | 9 | 3 | 75.0% | 2 | 91.3 | 82.4 | 7-3 | T5 |
| 4 | Lokomotiv Plovdiv Lokomotiv Plovdiv | 7 | 5 | 58.3% | 4 | 86 | 81.5 | 7-3 | B2 |
| 5 | Spartak Pleven Spartak Pleven | 6 | 5 | 54.5% | 4.5 | 81.5 | 79.7 | 5-5 | B3 |
| 6 | Minyor 2015 Minyor 2015 | 6 | 6 | 50.0% | 5 | 83.6 | 86.9 | 5-5 | T1 |
| 7 | Beroe Beroe | 5 | 7 | 41.7% | 6 | 82.1 | 86.1 | 3-7 | B1 |
| 8 | Botev 2012 Botev 2012 | 5 | 7 | 41.7% | 6 | 76.4 | 81.5 | 5-5 | B3 |
| 9 | Academic Plovdiv Academic Plovdiv | 3 | 9 | 25.0% | 8 | 80.1 | 85.5 | 3-7 | B2 |
| 10 | Levski Levski | 2 | 10 | 16.7% | 9 | 73.8 | 86.5 | 2-8 | B1 |
| 11 | Shumen Shumen | 1 | 10 | 9.1% | 9.5 | 76.3 | 93.5 | 1-9 | T1 |
National Committee Association America