| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiacos Olympiacos | 17 | 0 | 100.0% | 0 | 97.9 | 79.4 | 10-0 | T17 |
| 2 | Panathinaikos Panathinaikos | 15 | 2 | 88.2% | 2 | 90.6 | 76.5 | 9-1 | T1 |
| 3 | AEK Athens AEK Athens | 12 | 4 | 75.0% | 4.5 | 83.8 | 78.3 | 8-2 | T7 |
| 4 | PAOK PAOK | 11 | 4 | 73.3% | 5 | 83.1 | 79.7 | 7-3 | T2 |
| 5 | Aris Aris | 9 | 7 | 56.3% | 7.5 | 84.9 | 82.6 | 7-3 | T4 |
| 6 | Mykonos Mykonos | 7 | 9 | 43.8% | 9.5 | 77.5 | 82.8 | 4-6 | B1 |
| 7 | Iraklis Iraklis | 7 | 9 | 43.8% | 9.5 | 81 | 81 | 5-5 | B1 |
| 8 | DASH Peristeri Athens DASH Peristeri Athens | 7 | 10 | 41.2% | 10 | 77.5 | 82.3 | 3-7 | T1 |
| 9 | Promitheas Promitheas | 6 | 10 | 37.5% | 10.5 | 85.6 | 88.4 | 3-7 | B5 |
| 10 | Panionios Panionios | 5 | 12 | 29.4% | 12 | 79.5 | 88.3 | 5-5 | T2 |
| 11 | AS Karditsas AS Karditsas | 4 | 13 | 23.5% | 13 | 77.2 | 86.2 | 1-9 | B7 |
| 12 | Kolossos Rhodes Kolossos Rhodes | 4 | 13 | 23.5% | 13 | 77.7 | 83.9 | 2-8 | B3 |
| 13 | Maroussi Maroussi | 3 | 14 | 17.6% | 14 | 86.3 | 92.9 | 1-9 | B4 |
National Committee Association America
Greece All Star
Greek Basket League Women
Hy Lạp: Elite League