| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiacos Olympiacos | 20 | 0 | 100.0% | 0 | 97 | 78.2 | 10-0 | T20 |
| 2 | Panathinaikos Panathinaikos | 17 | 4 | 81.0% | 3.5 | 90.4 | 77.3 | 7-3 | T2 |
| 3 | AEK Athens AEK Athens | 15 | 6 | 71.4% | 5.5 | 84.4 | 79.6 | 8-2 | B1 |
| 4 | PAOK PAOK | 13 | 7 | 65.0% | 7 | 83 | 80.8 | 5-5 | T2 |
| 5 | Aris Aris | 13 | 7 | 65.0% | 7 | 85.9 | 81 | 8-2 | T8 |
| 6 | DASH Peristeri Athens DASH Peristeri Athens | 12 | 10 | 54.5% | 9 | 78 | 79.3 | 7-3 | T6 |
| 7 | Mykonos Mykonos | 8 | 13 | 38.1% | 12.5 | 79.5 | 85.9 | 3-7 | B1 |
| 8 | Iraklis Iraklis | 8 | 13 | 38.1% | 12.5 | 80.3 | 83.5 | 3-7 | B3 |
| 9 | Kolossos Rhodes Kolossos Rhodes | 7 | 14 | 33.3% | 13.5 | 81.5 | 84.8 | 5-5 | B1 |
| 10 | Promitheas Promitheas | 7 | 14 | 33.3% | 13.5 | 84.6 | 89.9 | 1-9 | B2 |
| 11 | AS Karditsas AS Karditsas | 6 | 15 | 28.6% | 14.5 | 77.7 | 84.3 | 2-8 | T1 |
| 12 | Panionios Panionios | 5 | 16 | 23.8% | 15.5 | 77.9 | 87.2 | 4-6 | B4 |
| 13 | Maroussi Maroussi | 5 | 17 | 22.7% | 16 | 84.9 | 91.7 | 3-7 | T1 |
National Committee Association America
Greece All Star
Greek Basket League Women
Hy Lạp: Elite League