| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens AEK Athens | 1 | 0 | 100.0% | 0 | 91 | 70 | 1-0 | T1 |
| 2 | PAOK PAOK | 1 | 0 | 100.0% | 0 | 88 | 85 | 1-0 | T1 |
| 3 | Olympiacos Olympiacos | 1 | 0 | 100.0% | 0 | 78 | 68 | 1-0 | T1 |
| 4 | Panathinaikos Panathinaikos | 1 | 0 | 100.0% | 0 | 103 | 74 | 1-0 | T1 |
| 5 | Kolossos Rhodes Kolossos Rhodes | 1 | 0 | 100.0% | 0 | 91 | 75 | 1-0 | T1 |
| 6 | DASH Peristeri Athens DASH Peristeri Athens | 1 | 0 | 100.0% | 0 | 94 | 88 | 1-0 | T1 |
| 7 | AS Karditsas AS Karditsas | 1 | 0 | 100.0% | 0 | 74 | 68 | 1-0 | T1 |
| 8 | Maroussi Maroussi | 0 | 1 | 0.0% | 1 | 70 | 91 | 0-1 | B1 |
| 9 | Aris Aris | 0 | 1 | 0.0% | 1 | 68 | 74 | 0-1 | B1 |
| 10 | Iraklis Iraklis | 0 | 1 | 0.0% | 1 | 68 | 78 | 0-1 | B1 |
| 11 | Lefkadas Lefkadas | 0 | 1 | 0.0% | 1 | 75 | 91 | 0-1 | B1 |
| 12 | Promitheas Promitheas | 0 | 1 | 0.0% | 1 | 88 | 94 | 0-1 | B1 |
| 13 | Mykonos Mykonos | 0 | 1 | 0.0% | 1 | 85 | 88 | 0-1 | B1 |
| 14 | Vikos Vikos | 0 | 1 | 0.0% | 1 | 74 | 103 | 0-1 | B1 |
National Committee Association America
Greece All Star
Greek Basket League Women
Hy Lạp: Elite League