| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiacos Olympiacos | 5 | 0 | 100.0% | 0 | 93 | 77 | 5-0 | T5 |
| 2 | AEK Athens AEK Athens | 4 | 1 | 80.0% | 1 | 81 | 72 | 4-1 | B1 |
| 3 | PAOK PAOK | 4 | 1 | 80.0% | 1 | 81.4 | 78.8 | 4-1 | T4 |
| 4 | Panathinaikos Panathinaikos | 3 | 1 | 75.0% | 1.5 | 90 | 77.5 | 3-1 | T2 |
| 5 | DASH Peristeri Athens DASH Peristeri Athens | 3 | 1 | 75.0% | 1.5 | 82 | 74.3 | 3-1 | T1 |
| 6 | AS Karditsas AS Karditsas | 2 | 2 | 50.0% | 2.5 | 72.5 | 79.5 | 2-2 | B1 |
| 7 | Mykonos Mykonos | 2 | 2 | 50.0% | 2.5 | 76.3 | 82 | 2-2 | T1 |
| 8 | Kolossos Rhodes Kolossos Rhodes | 2 | 3 | 40.0% | 3 | 75.2 | 78.6 | 2-3 | T1 |
| 9 | Promitheas Promitheas | 2 | 3 | 40.0% | 3 | 81.2 | 81.2 | 2-3 | T1 |
| 10 | Maroussi Maroussi | 1 | 3 | 25.0% | 3.5 | 88 | 93.3 | 1-3 | B1 |
| 11 | Aris Aris | 1 | 4 | 20.0% | 4 | 81.6 | 84.6 | 1-4 | B1 |
| 12 | Iraklis Iraklis | 1 | 4 | 20.0% | 4 | 78.6 | 85.6 | 1-4 | B4 |
| 13 | Panionios Panionios | 0 | 5 | 0.0% | 5 | 69.8 | 85.8 | 0-5 | B5 |
National Committee Association America
Greece All Star
Greek Basket League Women
Hy Lạp: Elite League