| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiacos Olympiacos | 11 | 0 | 100.0% | 0 | 95.6 | 77.5 | 10-0 | T11 |
| 2 | Panathinaikos Panathinaikos | 9 | 1 | 90.0% | 1.5 | 91.7 | 73.5 | 9-1 | T8 |
| 3 | PAOK PAOK | 8 | 2 | 80.0% | 2.5 | 85.1 | 80.7 | 8-2 | T3 |
| 4 | AEK Athens AEK Athens | 6 | 4 | 60.0% | 4.5 | 81.7 | 79.7 | 6-4 | T1 |
| 5 | Aris Aris | 5 | 5 | 50.0% | 5.5 | 82.2 | 80.2 | 5-5 | T3 |
| 6 | DASH Peristeri Athens DASH Peristeri Athens | 5 | 5 | 50.0% | 5.5 | 77.2 | 81 | 5-5 | B2 |
| 7 | Promitheas Promitheas | 5 | 5 | 50.0% | 5.5 | 84.3 | 84.9 | 5-5 | T2 |
| 8 | Mykonos Mykonos | 4 | 6 | 40.0% | 6.5 | 75.1 | 80.6 | 4-6 | B1 |
| 9 | Iraklis Iraklis | 4 | 6 | 40.0% | 6.5 | 82 | 84.5 | 4-6 | B2 |
| 10 | AS Karditsas AS Karditsas | 4 | 6 | 40.0% | 6.5 | 81.3 | 85 | 4-6 | T1 |
| 11 | Maroussi Maroussi | 2 | 8 | 20.0% | 8.5 | 86.5 | 92.8 | 2-8 | B5 |
| 12 | Kolossos Rhodes Kolossos Rhodes | 2 | 8 | 20.0% | 8.5 | 75.6 | 83 | 2-8 | B5 |
| 13 | Panionios Panionios | 1 | 10 | 9.1% | 10 | 78.4 | 93.5 | 1-9 | B3 |
National Committee Association America
Greece All Star
Greek Basket League Women
Hy Lạp: Elite League