Osterreichische Basketball Bundesliga
2025-2026
BXH
  T B T% +/- Ghi L10 P.độ
1 Wels Wels 10 3 76.9% 0 83.2 78.6 7-3 T2
2 Oberwart Gunners Oberwart Gunners 9 3 75.0% 0.5 82.8 74.9 8-2 B1
3 Klosterneuburg Dukes Klosterneuburg Dukes 9 4 69.2% 1 88.5 84.1 7-3 B1
4 Kapfenberg Bulls Kapfenberg Bulls 9 4 69.2% 1 89.3 79.2 7-3 B1
5 Graz UBSC Graz UBSC 9 4 69.2% 1 89.2 77.2 8-2 T1
6 Swans Gmunden Swans Gmunden 8 5 61.5% 2 84 81 6-4 T1
7 Vienna Basket Vienna Basket 8 5 61.5% 2 85.7 81.5 5-5 T5
8 Traiskirchen Lions Traiskirchen Lions 4 9 30.8% 6 80.3 85.9 3-7 T1
9 St. Polten St. Polten 3 9 25.0% 6.5 77.6 92.7 2-8 B1
10 BBC Nord BBC Nord 1 12 7.7% 9 71.1 85.8 1-9 B3
11 Furstenfeld Furstenfeld 0 12 0.0% 9.5 74.8 87.2 0-10 B12
Winner stage Loser stage