| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salon Vilpas Salon Vilpas | 7 | 1 | 87.5% | 0 | 98.8 | 85.9 | 7-1 | T1 |
| 2 | Helsinki Seagulls Helsinki Seagulls | 7 | 1 | 87.5% | 0 | 88.4 | 73.5 | 7-1 | T7 |
| 3 | Honka Honka | 5 | 3 | 62.5% | 2 | 86.5 | 91.6 | 5-3 | T3 |
| 4 | Karhu Basket Karhu Basket | 4 | 3 | 57.1% | 2.5 | 81.6 | 81.9 | 4-3 | B1 |
| 5 | Tampereen Pyrinto Tampereen Pyrinto | 4 | 3 | 57.1% | 2.5 | 84 | 83.1 | 4-3 | B1 |
| 6 | Bisons Loimaa Bisons Loimaa | 4 | 4 | 50.0% | 3 | 86.8 | 88.4 | 4-4 | B1 |
| 7 | KTP Kotka Basket KTP Kotka Basket | 3 | 4 | 42.9% | 3.5 | 81.9 | 80.6 | 3-4 | T1 |
| 8 | Kouvot Kouvola Kouvot Kouvola | 3 | 4 | 42.9% | 3.5 | 94 | 97.3 | 3-4 | T1 |
| 9 | UU-Korihait UU-Korihait | 3 | 5 | 37.5% | 4 | 87.4 | 88.6 | 3-5 | B5 |
| 10 | Kobrat Kobrat | 2 | 5 | 28.6% | 4.5 | 78.9 | 86.7 | 2-5 | T1 |
| 11 | Lahti Basketball Lahti Basketball | 2 | 5 | 28.6% | 4.5 | 87.3 | 93.9 | 2-5 | B4 |
| 12 | Kataja Kataja | 1 | 7 | 12.5% | 6 | 81.4 | 87.3 | 1-7 | B7 |
Winner stage
Loser stage
Finland Div.1 Women