Finland Korisliigan
2025-2026
BXH
  T B T% +/- Ghi L10 P.độ
1 Salon Vilpas Salon Vilpas 22 10 68.8% 0 92.4 83 7-3 T1
2 Karhu Basket Karhu Basket 21 11 65.6% 1 83.3 82.4 4-6 T2
3 KTP Kotka Basket KTP Kotka Basket 19 13 59.4% 3 85 81 7-3 B1
4 UU-Korihait UU-Korihait 19 13 59.4% 3 90.1 87.5 7-3 T1
5 Honka Honka 19 13 59.4% 3 90.4 90.3 3-7 B1
6 Kataja Kataja 17 15 53.1% 5 88.2 86 6-4 T3
7 Tampereen Pyrinto Tampereen Pyrinto 16 16 50.0% 6 83.7 83.9 7-3 B2
8 Helsinki Seagulls Helsinki Seagulls 14 18 43.8% 8 84.3 84.1 2-8 B4
9 Bisons Loimaa Bisons Loimaa 14 18 43.8% 8 87.7 85.7 5-5 T1
10 Lahti Basketball Lahti Basketball 13 19 40.6% 9 89.5 91.4 4-6 B4
11 Kouvot Kouvola Kouvot Kouvola 12 20 37.5% 10 87.4 93.3 6-4 T2
12 Kobrat Kobrat 6 26 18.8% 16 81.9 95.5 2-8 B1
Winner stage Loser stage