Finland Korisliigan
2025-2026
BXH
  T B T% +/- Ghi L10 P.độ
1 Salon Vilpas Salon Vilpas 11 4 73.3% 0 92.5 83.2 6-4 B1
2 Karhu Basket Karhu Basket 11 4 73.3% 0 84.8 80.5 8-2 T1
3 Honka Honka 11 4 73.3% 0 90.1 88.4 9-1 B1
4 KTP Kotka Basket KTP Kotka Basket 9 6 60.0% 2 83.4 78.2 7-3 T2
5 Helsinki Seagulls Helsinki Seagulls 8 7 53.3% 3 82.9 79.9 4-6 B2
6 Tampereen Pyrinto Tampereen Pyrinto 8 7 53.3% 3 85.1 82.5 5-5 T1
7 UU-Korihait UU-Korihait 8 7 53.3% 3 86.3 83.5 5-5 T1
8 Kataja Kataja 6 9 40.0% 5 88.4 88.7 5-5 T3
9 Lahti Basketball Lahti Basketball 6 9 40.0% 5 86.5 88.9 4-6 T2
10 Kouvot Kouvola Kouvot Kouvola 5 10 33.3% 6 89.7 97.3 3-7 B1
11 Bisons Loimaa Bisons Loimaa 5 10 33.3% 6 84 88 3-7 B5
12 Kobrat Kobrat 2 13 13.3% 9 78.9 93.6 1-9 B8
Winner stage Loser stage