| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bank of Taiwan Bank of Taiwan | 9 | 3 | 75.0% | 0 | 73.3 | 67.8 | 8-2 | T8 |
| 2 | Keelung Black Kites Keelung Black Kites | 6 | 6 | 50.0% | 3 | 75.9 | 77.9 | 4-6 | B1 |
| 3 | Yulon Dinosaurs Yulon Dinosaurs | 6 | 6 | 50.0% | 3 | 70.8 | 74.6 | 5-5 | B1 |
| 4 | Taiwan Beer Taiwan Beer | 5 | 7 | 41.7% | 4 | 77.5 | 74.5 | 5-5 | B3 |
| 5 | Changhua Changhua | 4 | 8 | 33.3% | 5 | 74.3 | 76.9 | 3-7 | T2 |
CBA All Star
CBA Club Cup
China National Games Men's Tournaments
China National Games U18
China National Games Women's Tournaments
Trung Quốc: CBA
Hong Kong BL
WCBA All Star
WCBA Club Cup
Trung Quốc: WCBA Nữ
National Basketball League(China)