China National Games U18
2025
Groups
| A | Tr | T | T% | B | Ghi | Mất | P.độ | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hebei U18 | 0 | 0 | 0 |
-
|
|||
| 2 | Macau U18 | 0 | 0 | 0 |
-
|
|||
| 3 | Jiangsu U18 | 0 | 0 | 0 |
-
|
|||
| 4 | Beijing U18 | 0 | 0 | 0 |
-
|
|||
| 5 | Shandong U18 | 0 | 0 | 0 |
-
|
|||
| B | Tr | T | T% | B | Ghi | Mất | P.độ | |
| 1 | Shanghai U18 | 0 | 0 | 0 |
-
|
|||
| 2 | Liaoning U18 | 0 | 0 | 0 |
-
|
|||
| 3 | Zhejiang U18 | 0 | 0 | 0 |
-
|
|||
| 4 | Hunan U18 | 0 | 0 | 0 |
-
|
|||
| C | Tr | T | T% | B | Ghi | Mất | P.độ | |
| 1 | SiChuan U18 | 0 | 0 | 0 |
-
|
|||
| 2 | Jilin U18 | 0 | 0 | 0 |
-
|
|||
| 3 | Hubei U18 | 0 | 0 | 0 |
-
|
|||
| 4 | Guangdong U18 | 0 | 0 | 0 |
-
|
|||
CBA All Star
CBA Club Cup
China National Games Men's Tournaments
China National Games Women's Tournaments
China Super Basketball League
Trung Quốc: CBA
Hong Kong BL
WCBA All Star
Trung Quốc: WCBA Nữ
National Basketball League(China)